Ivan *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | ETO | Ukraine | unlimited |
| COC Endorsment | ***** | ETO | Ukraine | 19.09.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port Kherson | 21.06.2026 |
| Tourist passport | ***** | Ukraine | 07.03.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic training and instruction for all seafarers | ***** | Seafarers Training Centre | 25.08.2028 |
| Advanced fire fighting | ***** | Kherson | 04.02.2027 |
| Medical first aid on board ship | ***** | Kherson | 05.02.2027 |
| Designated security duties for shipboard personnel | ***** | Kherson | 01.02.2027 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Kherson | 04.03.2026 |
| Yellow fever sertificate | ***** | Kherson | 00.00.0000 |
| Basic training for oil and chemical tanker cargo operations | ***** | Seafarers Training Centre | 02.10.2028 |
| Certificate of proficiency on Basic training on Oil/Chemical cargo operations | ***** | Shipping Administration, Odesa | 06.10.2028 |
| Advanced training for Oil Tanker Cargo Operation | ***** | Seafarers Training Centre | 25.08.2028 |
| Basic Training for Liquefied Gas Tanker Cargo Operation | ***** | Seafarers Training Centre | 25.08.2028 |
| Certificate of proficiency on Basic Training on Liquified Gas Tankers | ***** | Shipping Administration, Odesa | 26.09.2028 |
| Certificate of proficiency on Advanced Training on Oil Tankers | ***** | Shipping Administration, Odesa | 12.02.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Engineer | 24.06.2024 - 12.12.2024 | ***** | Crude Oil Tanker | 103231 | 58156 | MAN BW 7S60MC | 14511 kW | Liberia | ***** | ***** |
| Electrical Engineer | 14.12.2023 - 28.02.2024 | ***** | Crude Oil Tanker | 103194 | 103194 | MAN B&W 7S60MC | 12879 kW | Liberia | ***** | ***** |
| ETO | 08.03.2023 - 13.08.2023 | ***** | Oil Chemical Tanker | 39589 | 23340 | Hyndai MAN BW 6S60 MC-C | 8065 kW | Marshall Islands | ***** | ***** |
| ETO | 22.07.2021 - 05.12.2021 | ***** | Oil Chemical Tanker | 39589 | 23340 | Hyndai MAN BW 6S60 MC-C | 8065 kW | Marshall Islands | ***** | ***** |
| Electrician | 22.05.2021 - 11.07.2021 | ***** | Oil Chemical Tanker | 53082 | 30053 | Hyndai MAN BW 6S60 MC-C | 11032 kW | Bahamas | ***** | ***** |
| Assistance Electrician | 20.06.2020 - 18.12.2020 | ***** | Container | 24830 | 21611 | Hyundai MAN BW 7S70MC-MK6 | 19667 kW | Panama | ***** | ***** |
| Electric Cadet | 11.08.2019 - 15.02.2020 | ***** | Container | 141550 | 140979 | HYUNDAI MAN-BW 12K98ME-C7 | 72240 kW | Liberia | ***** | ***** |
Documents and further information:




