Aleksandr *****
Last update: 25.09.2025 09:33
Show seafarer’s detailsPosition applied for: 3rd Engineer
Date of birth:***** (age: 34)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Constanta
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 22.04.2034
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.04.2026
English knowledge:Advanced
Minimum salary:4,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 07.07.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 31.03.2030 |
| Tourist passport | ***** | Ukraine | 27.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Security-related training and instruction for all seafarers | ***** | Ukraine | 29.06.2028 |
| Designated security duties of shipboard personnel | ***** | Ukraine | 29.06.2028 |
| Certificate of proficiency in survival craft and rescue boat. | ***** | Ukraine | 12.06.2029 |
| Safaty familiarization, basic training and instruction for all seafarers | ***** | Ukraine | 11.06.2029 |
| training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Ukraine | 10.06.2026 |
| Advanced Fire Fighting | ***** | Ukraine | 15.06.2026 |
| MADICAL FIRST AID ON BOARD SHIP | ***** | Ukraine | 15.06.2026 |
| engine-room resourse management | ***** | Ukraine | 10.06.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 16.06.2024 - 21.11.2024 | ***** | Container | 52788 | 42609 | Wartsila | 40400 kW | Liberia | ***** |
| 3rd Engineer | 01.07.2023 - 29.11.2023 | ***** | Container | 50244 | 41225 | MAN-B&W | 36560 kW | Liberia | ***** |
| 3rd Engineer | 17.08.2022 - 26.12.2022 | ***** | Container | 50334 | 41225 | MAN-B&W | 36560 kW | Liberia | ***** |
| 3rd Engineer | 22.09.2021 - 25.02.2022 | ***** | Container | 50420 | 41225 | B&W | 36560 kW | Liberia | ***** |
| 3rd Engineer | 28.11.2020 - 24.04.2021 | ***** | Container | 35465 | 27059 | Sulzer | 21560 kW | Liberia | ***** |
| 3rd Engineer | 18.02.2020 - 30.06.2020 | ***** | Container | 35465 | 27059 | Sulzer | 21560 kW | Liberia | ***** |
| 3rd Engineer | 27.05.2019 - 17.10.2019 | ***** | Container | 30573 | 22801 | Wartsila | 10395 kW | Liberia | ***** |
| 4th Engineer | 30.08.2018 - 30.01.2019 | ***** | Container | 35465 | 27059 | Sulzer | 21560 kW | Liberia | ***** |
| 4th Engineer | 14.12.2017 - 21.04.2018 | ***** | Container | 35465 | 27059 | Sulzer | 21560 kW | Liberia | ***** |
| Oiler | 11.04.2017 - 17.08.2017 | ***** | Container | 17791 | 17488 | MAN | 11200 kW | Netherlands | ***** |
| Oiler | 20.07.2016 - 28.11.2016 | ***** | Container | 20044 | 15924 | B&W | 12640 kW | Netherlands | ***** |
| Oiler | 17.11.2015 - 19.03.2016 | ***** | Container | 17791 | 17488 | MAN | 11200 kW | Netherlands | ***** |
| Oiler | 02.03.2015 - 15.07.2015 | ***** | Container | 20044 | 15924 | B&W | 12640 kW | Netherlands | ***** |
| Wiper | 25.06.2014 - 11.11.2014 | ***** | Container | 20091 | 15924 | B&W | 12640 kW | Netherlands | ***** |
Documents and further information:
*****




