Merab *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | 27.08.2013 GMA | 27.08.2018 |
| Tourist passport | ***** | nil | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | 30.03.2015 GMA | 30.03.2020 |
| Endorsement | ***** | 30.03.2015 GMA | 30.03.2020 |
| GMDSS (endorsement) | ***** | 30.03.2015 GMA | 28.02.2020 |
| Radar simul. and observ. | ***** | 30.12.2013 GMA | 06.12.2018 |
| A.R.P.A. | ***** | 30.12.2013 GMA | 06.12.2018 |
| Basic fire fighting, PSSR | ***** | 30.12.2013 GMA | 10.12.2018 |
| Advanced fire fighting | ***** | 30.12.2013 GMA | 21.11.2018 |
| Medical care | ***** | 30.12.2013 GMA | 19.10.2018 |
| Prof. in survival craft | ***** | 30.12.2013 GMA | 19.10.2018 |
| SSO | ***** | 30.12.2013 GMA | 08.12.2018 |
| SDSD | ***** | 30.12.2013 GMA | 03.11.2018 |
| Chemical tanker | ***** | 30.12.2013 GMA | 16.11.2018 |
| Oil tanker | ***** | 30.12.2013 GMA | 16.11.2018 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Master | 21.12.2016 - 24.03.2017 | ***** | Oil Chemical Tanker | 6486.0 | MAN B&W | 2970 BHP | PNM | ***** |
| Master | 15.08.2015 - 28.01.2016 | ***** | Oil Chemical Tanker | 19996 | MAN B&W | 9758 BHP | LBR | ***** |
| Master | 11.01.2015 - 14.02.2015 | ***** | Oil Chemical Tanker | 22000 | MAN B&W | 10680 BHP | LBR | ***** |
| Master | 10.10.2014 - 11.01.2015 | ***** | Oil Product Tanker | 1770 | MAK | 1419 BHP | PNM | ***** |
| Master | 25.02.2013 - 28.07.2013 | ***** | Oil Product Tanker | 73673 | MAN B&W | 18436 BHP | LBR | ***** |
| Master | 30.08.2012 - 05.02.2013 | ***** | Oil Chemical Tanker | 38396 | MAN B&W | 9083 BHP | LBR | ***** |
| Master | 20.09.2011 - 28.02.2012 | ***** | Oil Chemical Tanker | 38396 | MAN B&W | 9083 BHP | LBR | ***** |
| Master | 30.03.2011 - 05.07.2011 | ***** | Oil Chemical Tanker | 27682 | SULZER | 12000 BHP | PNM | ***** |
| Chief Officer | 10.05.2009 - 11.01.2010 | ***** | Oil Chemical Tanker | 17066 | B&W | 7806 BHP | LBR | ***** |
| Chief Officer | 12.05.2008 - 17.02.2009 | ***** | 17600 | MAN | 7200 BHP | LBR | ***** | |
| Chief Officer | 08.02.2007 - 27.11.2007 | ***** | Oil Product Tanker | 28930 | B&W | 8850 BHP | LBR | ***** |
| Chief Officer | 10.07.2005 - 05.06.2006 | ***** | 28930 | B&W | 8850 BHP | LBR | ***** |




