Yevhen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mykolayiv | 17.06.2020 |
| Tourist passport | ***** | Mykolayiv | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Diploma | ***** | Mykolayiv | 00.00.0000 |
| Diploma Endorsement | ***** | Mykolayiv | 28.03.2022 |
| Electronic Chart Display and Information System (ECDIS) | ***** | Mykolayiv | 01.03.2022 |
| Advanced Fire Fighting | ***** | Mykolayiv | 01.03.2022 |
| Basic Safety Training | ***** | Mykolayiv | 01.03.2022 |
| Dangerous and Hazardous Substances | ***** | Mykolayiv | 01.03.2022 |
| GMDSS General Operator Certificate | ***** | Mykolayiv | 00.00.0000 |
| GMDSS General Operator Certificate Endorsement | ***** | Mykolayiv | 05.04.2022 |
| Medical First Aid | ***** | Mykolayiv | 01.03.2022 |
| Proficiency in Survival Craft | ***** | Mykolayiv | 01.03.2022 |
| Radar Navigation Management Level (RADAR, ARPA, Bridge Teamwork and Search and Rescue) | ***** | Mykolayiv | 01.03.2022 |
| Medical Care | ***** | Mykolayiv | 01.03.2022 |
| Ship Security Officer | ***** | Mykolayiv | 01.03.2022 |
| Bridge Team and Resource Management | ***** | Mykolayiv | 01.03.2022 |
| Safety familization, basic training and instruction for all seafarers | ***** | Mykolayiv | 01.03.2022 |
| Medical Fitness Certificate | ***** | Mykolayiv | 02.03.2018 |
| Drug and Alcohol Test | ***** | Mykolayiv | 01.03.2018 |
| Yellow Fever Vaccination | ***** | Odessa | 13.02.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 19.03.2018 - 23.07.2018 | ***** | General Cargo | 2500 | Liberia | ***** | ***** |
| 2nd Officer | 21.06.2015 - 13.10.2015 | ***** | General Cargo | 6207 | St Vincent | ***** | ***** |
| 2nd Officer | 15.10.2014 - 18.02.2015 | ***** | General Cargo | 5774 | Malta | ***** | ***** |
| 2nd Officer | 07.04.2014 - 03.06.2014 | ***** | General Cargo | 6207 | St Vincent | ***** | ***** |
| 2nd Officer | 02.09.2013 - 18.01.2014 | ***** | General Cargo | 5774 | Malta | ***** | ***** |
| 2nd Officer | 18.01.2013 - 09.04.2013 | ***** | General Cargo | 6207 | St Vincent | ***** | ***** |
| 2nd Officer | 22.01.2012 - 04.06.2012 | ***** | General Cargo | 6207 | St Vincent | ***** | ***** |
| 2nd Officer | 05.04.2011 - 02.08.2011 | ***** | Dry Cargo | 5124 | Moldova | ***** | ***** |
| 2nd Officer | 27.02.2010 - 09.12.2010 | ***** | General Cargo | 5774 | Malta | ***** | ***** |
| 2nd Officer | 17.02.2010 - 08.07.2010 | ***** | General Cargo | 5774 | Malta | ***** | ***** |




