Victor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 10.10.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 01.10.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Gdynia | 20.06.2028 |
| Tourist passport | ***** | Odessa | 12.01.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency in Survival Craft & Rescue Boats | ***** | Odessa | 01.08.2030 |
| Basic Safety Training | ***** | Odessa | 28.07.2030 |
| Advanced fire fighting | ***** | Odessa | 03.08.2030 |
| Ship security officer | ***** | Odessa | unlimited |
| HAZMAT | ***** | Odessa | 30.07.2030 |
| ECDIS | ***** | Odessa | unlimited |
| ARPA | ***** | Odessa | unlimited |
| Bridge team (operational level) | ***** | Odessa | unlimited |
| Medical care | ***** | Odessa | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 15.12.2024 - 24.04.2025 | ***** | Bulk Carrier | 207855 | 106251 | MAN/B&W | 19000 kW | Liberia | ***** | ***** |
| 3rd Officer | 23.10.2023 - 26.02.2024 | ***** | Bulk Carrier | 175232 | B&W | 19218 BHP | Portugal | ***** | ***** | |
| 3rd Officer | 06.04.2022 - 09.10.2022 | ***** | Container | 65550 | Wartsila RT-flex | 53695 BHP | Liberia | ***** | ***** | |
| 3rd Officer | 25.08.2021 - 20.12.2021 | ***** | Container | 72650 | B&W | 74700 BHP | Liberia | ***** | ***** | |
| 3rd Officer | 28.10.2020 - 10.04.2021 | ***** | Container | 30442 | B&W | 33748 BHP | Liberia | ***** | ***** | |
| Junior Officer | 26.02.2020 - 27.10.2020 | ***** | Container | 30442 | B&W | 33748 BHP | Liberia | ***** | ***** | |
| Junior Officer | 20.01.2020 - 25.02.2020 | ***** | Container | 30442 | B&W | 33748 BHP | Cyprus | ***** | ***** | |
| Ordinary Seaman | 23.01.2019 - 21.08.2019 | ***** | Container | 111884 | B&W | 55518 BHP | Liberia | ***** | ***** | |
| Deck Cadet | 22.02.2018 - 09.09.2018 | ***** | Container | 66583 | B&W | 61365 BHP | Liberia | ***** | ***** | |
| Deck Cadet | 15.03.2015 - 22.08.2015 | ***** | Bulk Carrier | 68636 | B&W | 10380 BHP | Panama | ***** | ***** |
Documents and further information:




