
Kyrylo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESA | 04.04.2027 | 
| Tourist passport | ***** | 5114 | 21.11.2032 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Second class seaman | ***** | seaport Odesa | 00.00.0000 | 
| Proficiency in survival craft and rescue boats other than rescue boats | ***** | Training centre of seafarers AVANT Chornomorsk | 05.01.2027 | 
| Security-related training and instruction for all seafarers | ***** | Training centre of seafarers AVANT Chornomorsk | 21.01.2027 | 
| Advanced fighting | ***** | Training centre of seafarers AVANT Chornomors | 13.01.2027 | 
| safety familiarization basic training and instruction for all seafarers | ***** | Training centre of seafarers AVANTChornomorsk | 31.12.2026 | 
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | E-T complex Admiral Odesa | 03.02.2026 | 
| Designated security duties for shipboard personnel | ***** | E-T complex Admiral Odesa | 01.03.2026 | 
| Medical first and on board ship | ***** | Training centre of seafarers AVANT Chornomorsk | 18.01.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 19.10.2023 - 21.08.2024 | ***** | General Cargo | 3258 | 2457 | SKL"2 | 1030 kW | Cameroon | ***** | ***** | 
| Ordinary Seaman | 02.03.2021 - 15.12.2021 | ***** | General Cargo | 1300 | 13000 | Liberia | ***** | ***** | ||
| Able Seaman | 09.07.2011 - 13.09.2011 | ***** | Motor Yacht | 251 | dizel | Sent Vincent and Gre | ***** | ***** | ||
| Able Seaman | 11.09.2010 - 20.10.2010 | ***** | Motor Yacht | 251 | dizel | Sent Vincent and Gre | ***** | ***** | ||
| Able Seaman | 22.07.2009 - 31.10.2009 | ***** | Motor Yacht | 251 | dizel | Sent Vincent and Gre | ***** | ***** | ||
| Able Seaman | 12.12.2008 - 27.03.2009 | ***** | Motor Yacht | 251 | dizel | Sent Vincent and Gre | ***** | ***** | ||
| Ordinary Seaman | 01.11.2007 - 05.11.2008 | ***** | General Cargo | 3183 | SKL *2 | 1030 BHP | RU | ***** | ***** | 
Documents and further information:




