Vladimir *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 06.11.2022 |
| Tourist passport | ***** | Russia | 01.11.2022 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Ukraine | 21.08.2022 |
| Endorsement | ***** | Ukraine | 21.08.2022 |
| Security Designated Duties | ***** | Ukraine | 18.05.2022 |
| BTM course | ***** | Ukraine | 16.05.2022 |
| Advanced fire fighting | ***** | Ukraine | 19.05.2022 |
| Prof. in survival craft | ***** | Ukraine | 18.05.2022 |
| Medical first aid | ***** | Ukraine | 15.05.2022 |
| Hazardous cargoes | ***** | Ukraine | 17.05.2022 |
| Advanced Training on Tankers oil | ***** | Ukraine | 21.08.2022 |
| Advanced Training on Tankers | ***** | Ukraine | 21.08.2022 |
| engine room resource managment | ***** | Ukraine | 03.11.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 10.10.2018 - 31.05.2019 | ***** | Reefer | 7307 | Mitsubishi 6UEC50C | 9000 BHP | Panama | ***** |
| 3rd Engineer | 21.12.2017 - 31.07.2018 | ***** | Reefer | 8487 | Mitsubishi 6UEC52LS | 10800 BHP | Panama | ***** |
| Oiler | 16.05.2016 - 02.12.2016 | ***** | Crude Oil Tanker | 102000 | B&W /6S60MC-C | 20250 BHP | Singapore | ***** |
| Motorman-Oiler | 26.06.2015 - 25.01.2016 | ***** | Product Tanker | 85000 | B&W /6S60MC-C | 18650 BHP | Marshall | ***** |
| Motorman-Oiler | 14.02.2010 - 15.07.2010 | ***** | Product Tanker | 75000 | B&W /6S70MC | 18350 BHP | Marshall | ***** |
| Motorman-Oiler | 13.02.2009 - 04.08.2009 | ***** | Crude Oil Tanker | 99000 | Sulzer/7RTA58 | 20230 BHP | Malta | ***** |
| Motorman-Oiler | 06.05.2008 - 11.11.2008 | ***** | Dry Cargo | 6000 | Sulzer/5RD68 | 5500 BHP | Sent Vincen | ***** |




