
Oleksandr *****
Last update: 10.01.2024 12:58
Show seafarer’s detailsPosition applied for: 2nd Engineer
Date of birth:***** (age: 37)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Pervomaisk
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 20.02.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.02.2024
English knowledge:Moderate
Minimum salary:7,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ODESSA | 00.00.0000 |
Seaman’s passport | ***** | PORT NIKOLAEV | 14.04.2026 |
Tourist passport | ***** | PERVOMAISK NIKOLAEV REG. | 24.09.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CERTIFICATE OF COMPETENCY | ***** | Odessa 29.04.2021 | 00.00.0000 |
ENDORSEMENT | ***** | Odessa 29.04.2021 | 27.04.2026 |
ADVANCED FIRE FIGHTING | ***** | Odessa 08.04.2021 | 08.04.2026 |
SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odessa 02.04.2021 | 02.04.2026 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | Odessa 08.04.2021 | 08.04.2026 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Odessa 02.04.2021 | 02.04.2026 |
ENGINE ROOM RESOURCE MANAGEMENT (MANAGEMENT LEVEL | ***** | Odessa 02.04.2021 | 02.04.2026 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Odessa 05.10.2021 | 05.10.2026 |
SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odessa 16.04.2021 | 16.04.2026 |
SHIPBOARD ENVIRONMENTAL MANAGEMENT SYSTEM | ***** | Odessa 04.05.2018 | 05.05.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 20.12.2022 - 30.10.2023 | ***** | Bulk Carrier | 60000 | Mitsui Man B&W 6S50ME-B | 10604 BHP | MARSHALL ISLANDS | ***** | ***** |
3rd Engineer | 27.02.2022 - 03.10.2022 | ***** | Bulk Carrier | 177544 | Mitsui Man B&W 6S70MC-C | 22619 BHP | MARSHALL ISLANDS | ***** | ***** |
3rd Engineer | 01.08.2020 - 05.03.2021 | ***** | Bulk Carrier | 75035 | HYUNDAI-MAN B&W 5S60 MC-C | 12028 BHP | MARSHALL ISLANDS | ***** | ***** |
3rd Engineer | 19.03.2019 - 03.09.2019 | ***** | Bulk Carrier | 75035 | HYUNDAI-MAN B&W 5S60 MC-C | 12028 BHP | MARSHALL ISLANDS | ***** | ***** |
3rd Engineer | 19.05.2018 - 21.11.2018 | ***** | Bulk Carrier | 75035 | HYUNDAI-MAN B&W 5S60 MC-C | 12028 BHP | MARSHALL ISLANDS | ***** | ***** |
3rd Engineer | 02.01.2017 - 17.05.2017 | ***** | Container | 25090 | MAN B&W ME | 17000 BHP | CYPRUS | ***** | ***** |
3rd Engineer | 19.08.2016 - 23.11.2016 | ***** | Container | 25165 | MAN B&W ME | 17000 BHP | CYPRUS | ***** | ***** |
3rd Engineer | 20.10.2015 - 29.03.2016 | ***** | Container | 25165 | MAN B&W ME | 17000 BHP | CYPRUS | ***** | ***** |
Documents and further information:
*****