Vitaliy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 11.12.2022 |
| Tourist passport | ***** | Odessa | 11.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Diploma - Deep sea navigator | ***** | Nikolaev | 00.00.0000 |
| Diploma Endorsement | ***** | Nikolaev | 17.11.2021 |
| GMDSS Diploma | ***** | Nikolaev | 00.00.0000 |
| GMDSS Diploma Endorsement | ***** | Nikolaev | 23.11.2021 |
| Medical First Aid | ***** | OMTC | 20.09.2021 |
| Hazardous Substances | ***** | OMTC | 19.09.2021 |
| Advanced Fire Fighting | ***** | OMTC | 21.09.2021 |
| Automatic Radar Plotting Aids (ARPA) | ***** | OMTC | 23.09.2021 |
| Basic Safety Training | ***** | OMTC | 20.09.2021 |
| Bridge Team and Resource Management | ***** | Admiral | 28.09.2021 |
| Medical Care | ***** | OMTC | 23.09.2021 |
| Proficiency in Survival Craft | ***** | OMTC | 22.09.2021 |
| Radar Observation and Plotting Simulator | ***** | OMTC | 23.09.2021 |
| Safety Officer Certificate | ***** | OMTC | 22.09.2021 |
| Ship Security Officer | ***** | OMTC | 23.09.2021 |
| Electronic Chart Display and Information System ECDIS | ***** | OMTC | 14.09.2023 |
| Certificate of Proficiency Ship Security Officer | ***** | Odessa | 23.09.2021 |
| ECDIS FURUNO FMD-3100/FMD-3200/3300 | ***** | FURUNO ELECTRIC CO., LTD. | 00.00.0000 |
| ECDIS Transas Navi-Sailor 4000 | ***** | Safebridge GmbH | 00.00.0000 |
| Marlins Test | ***** | Marlins | 29.08.2021 |
| CES 6.0.1 | ***** | Seagull | 23.07.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Chief Officer | 03.09.2020 - 09.11.2020 | ***** | Bulk Carrier | 60238 | Liberia | ***** | ***** |
| Chief Officer | 21.09.2019 - 11.12.2019 | ***** | Bulk Carrier | 81084 | Bahamas | ***** | ***** |
| Chief Officer | 21.12.2018 - 11.04.2019 | ***** | Bulk Carrier | 58018 | Singapore | ***** | ***** |
| Chief Officer | 27.09.2018 - 16.11.2018 | ***** | Bulk Carrier | 32688 | Bahamas | ***** | ***** |
| Chief Officer | 15.03.2018 - 06.08.2018 | ***** | Bulk Carrier | 32688 | Bahamas | ***** | ***** |
| Chief Officer | 16.06.2017 - 29.07.2017 | ***** | Bulk Carrier | 63301 | Marshall Islands | ***** | ***** |
| Chief Officer | 06.02.2017 - 15.06.2017 | ***** | Bulk Carrier | 63301 | Singapore | ***** | ***** |
| Chief Officer | 04.04.2016 - 31.08.2016 | ***** | Bulk Carrier | 63301 | Singapore | ***** | ***** |
| Chief Officer | 06.04.2015 - 22.10.2015 | ***** | Bulk Carrier | 63301 | Singapore | ***** | ***** |
| Chief Officer | 07.04.2014 - 08.12.2014 | ***** | Bulk Carrier | 58018 | Malta | ***** | ***** |
| Chief Officer | 20.03.2013 - 08.07.2013 | ***** | Bulk Carrier | 52212 | Malta | ***** | ***** |




