Maksym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 12.06.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 05.06.2028 |
| Tourist passport | ***** | Odessa | 15.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CoC Deep Sea Captain | ***** | Odesa | 12.06.2029 |
| CoC Endorsement | ***** | Odesa | 12.06.2029 |
| CoC GMDSS | ***** | Odesa | 12.06.2029 |
| GMDSS Endorsement | ***** | Odesa | 12.06.2029 |
| RADAR/ARPA | ***** | Odesa | 24.05.2029 |
| ECDIS | ***** | Odesa | 24.05.2029 |
| Basic Safety | ***** | Odesa | 24.05.2029 |
| Bridge Team | ***** | Odesa | 24.05.2029 |
| Advanced Fire Fighting | ***** | Odesa | 24.05.2029 |
| Proficiecy in Survival Craft .. | ***** | Odesa | 24.05.2029 |
| Medical Care | ***** | Odesa | 24.05.2029 |
| Ship Security Officer | ***** | Odesa | 24.05.2029 |
| First Medical Aid | ***** | Odesa | 24.05.2029 |
| Carriage of Dangerous and Hazardous substances | ***** | Odesa | 24.05.2029 |
| Ships Handling and Manoeuvring | ***** | Odesa | 24.05.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Master | 04.03.2024 - 19.06.2024 | ***** | Bulk Carrier | 58223 | 32714 | Malta | ***** | ***** |
| Master | 19.09.2023 - 07.02.2024 | ***** | Bulk Carrier | 37300 | 23270 | MHL | ***** | ***** |
| Master | 14.12.2022 - 22.05.2023 | ***** | Bulk Carrier | 82188 | 43012 | Liberia | ***** | ***** |
| Master | 28.01.2022 - 20.08.2022 | ***** | Bulk Carrier | 79700 | 43506 | Liberia | ***** | ***** |
| Master | 15.05.2021 - 15.11.2021 | ***** | Bulk Carrier | 56121 | 31763 | Malta | ***** | ***** |
| Master | 04.09.2020 - 28.01.2021 | ***** | Bulk Carrier | 87376 | 47984 | Malta | ***** | ***** |
| Master | 12.01.2020 - 02.08.2020 | ***** | Bulk Carrier | 56121 | 31763 | Malta | ***** | ***** |
| Master | 27.05.2019 - 04.10.2019 | ***** | Bulk Carrier | 37384 | 24198 | Marschall Isl. | ***** | ***** |
| Master | 26.11.2018 - 08.04.2019 | ***** | Bulk Carrier | 48869 | 25515 | Marschall Isl. | ***** | ***** |
| Master | 13.03.2018 - 01.09.2018 | ***** | Bulk Carrier | 33773 | 19828 | MALTA | ***** | ***** |
| Master | 26.03.2016 - 29.03.2017 | ***** | Bulk Carrier | 22051 | 13695 | Liberia | ***** | ***** |
| Chief Officer | 27.09.2015 - 29.02.2016 | ***** | Bulk Carrier | 38267 | 23268 | Liberia | ***** | ***** |
| Chief Officer | 09.03.2015 - 31.07.2015 | ***** | Bulk Carrier | 80371 | 47717 | Panama | ***** | ***** |
| Chief Officer | 23.05.2014 - 31.10.2014 | ***** | Bulk Carrier | 38267 | 23268 | Liberia | ***** | ***** |
| Chief Officer | 10.06.2013 - 03.11.2013 | ***** | Bulk Carrier | 75200 | 41074 | Liberia | ***** | ***** |
| Chief Officer | 15.10.2012 - 09.02.2013 | ***** | Bulk Carrier | 56952 | 32987 | Liberia | ***** | ***** |
| Chief Officer | 07.03.2012 - 21.06.2012 | ***** | Bulk Carrier | 92500 | 51195 | Liberia | ***** | ***** |
| Chief Officer | 31.12.2011 - 23.02.2012 | ***** | Bulk Carrier | 75002 | 41074 | Liberia | ***** | ***** |




