Anatoliy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 25.01.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odesa | 25.12.2028 |
| Tourist passport | ***** | 5120 | 05.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basik safety training | ***** | Odessa | 23.12.2025 |
| Advanced Fire Fighting | ***** | Odessa | 23.12.2025 |
| Medical First Aid | ***** | Odessa | 23.12.2025 |
| SSO | ***** | Odessa | 23.12.2025 |
| Liquefied Gas Tanker Specialised Training | ***** | Odessa | 28.12.2025 |
| Proficiency In Survival Craft | ***** | Odessa | 23.12.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 04.10.2023 - 04.05.2024 | ***** | LPG Tanker | 23519 | MAN B&W | 12500 BHP | Panama | ***** | ***** |
| Chief Engineer | 23.11.2022 - 29.03.2023 | ***** | LPG Tanker | 50343 | MAN B&W | 18414 BHP | Panama | ***** | ***** |
| Chief Engineer | 01.02.2022 - 30.07.2022 | ***** | LPG Tanker | 23519 | MAN-B&W | 12500 BHP | Panama | ***** | ***** |
| Chief Engineer | 30.01.2022 - 30.07.2022 | ***** | LPG Tanker | 23519 | MAN B&W | 12500 BHP | Panama | ***** | ***** |
| Chief Engineer | 18.08.2021 - 26.11.2021 | ***** | LPG Tanker | 7496 | MAN B&W | 5000 BHP | Marshall Islands | ***** | ***** |
| Chief Engineer | 18.08.2021 - 26.11.2021 | ***** | LPG Tanker | 7496 | MAN B&W | 5100 BHP | Marshal Islands | ***** | ***** |
| Chief Engineer | 16.02.2021 - 22.07.2021 | ***** | LPG Tanker | 24617 | MAN B&W | 16000 BHP | Panama | ***** | ***** |
| Chief Engineer | 16.02.2021 - 22.07.2021 | ***** | LPG Tanker | 24617 | MAN B&W | 16000 BHP | Panama | ***** | ***** |
| 2nd Engineer | 01.07.2020 - 04.12.2020 | ***** | LPG Tanker | 5296 | MAN-B&W | 6000 BHP | MARSHALL ISLANDS | ***** | ***** |
| 2nd Engineer | 01.07.2020 - 04.12.2020 | ***** | LPG Tanker | 5296 | MAN B&W | 5100 BHP | Marshal Islands | ***** | ***** |
| 2nd Engineer | 08.07.2019 - 15.11.2019 | ***** | LPG Tanker | 17740 | MAN B&W | 10000 BHP | Panama | ***** | ***** |
| 2nd Engineer | 08.07.2019 - 11.11.2019 | ***** | LPG Tanker | 17740 | MAN-B&W | 10000 BHP | PANAMA | ***** | ***** |
| 2nd Engineer | 21.12.2018 - 21.04.2019 | ***** | LPG Tanker | 17740 | MAN-B&W | 10000 BHP | PANAMA | ***** | ***** |
| 2nd Engineer | 21.12.2018 - 21.04.2019 | ***** | LPG Tanker | 17740 | MAN B&W | 10000 BHP | Panama | ***** | ***** |
| 2nd Engineer | 01.06.2018 - 06.10.2018 | ***** | LPG Tanker | 17740 | B&W | 10000 BHP | Panama | ***** | ***** |
Documents and further information:




