Denys *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 01.05.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 29.11.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 03.02.2028 |
| Tourist passport | ***** | Ukraine | 27.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Confined space entry | ***** | Ukraine | unlimited |
| Hazmat | ***** | Ukraine | 30.11.2027 |
| BTRM | ***** | Ukraine | 21.05.2029 |
| Radar, ARPA | ***** | Ukraine | 30.11.2027 |
| ECDIS | ***** | Ukraine | 30.11.2027 |
| Energy Efficiency on board | ***** | DNV-GL | unlimited |
| ECCDIS Furuno FMD | ***** | Furuno | unlimited |
| ECDIS Furuno FEA | ***** | Furuno | unlimited |
| ECDIS JRC JAN | ***** | JRC | unlimited |
| Advanced fire fighting | ***** | Ukraine | 30.11.2027 |
| Survival crafts | ***** | Ukraine | 27.12.2026 |
| Basic training | ***** | Ukraine | 27.12.2026 |
| Leadership | ***** | Ukraine | 30.11.2027 |
| Safety officer | ***** | Ukraine | 21.05.2029 |
| First aid | ***** | Ukraine | 30.11.2027 |
| Medical care | ***** | Ukraine | 21.05.2029 |
| Security officer | ***** | Ukraine | 21.05.2029 |
| Basic gas | ***** | Ukraine | 18.12.2028 |
| Basic chemical | ***** | Ukraine | 18.12.2028 |
| RightShip Inspection | ***** | Phillipines | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: |
|---|---|---|---|---|---|
| 2nd Officer | 09.08.2025 - 30.10.2025 | ***** | Bulk Carrier | ||
| 2nd Officer | 01.08.2024 - 01.05.2025 | ***** | Bulk Carrier | ||
| 2nd Officer | 26.01.2024 - 19.07.2024 | ***** | Bulk Carrier | 92475 | Liberia |
| 2nd Officer | 17.04.2023 - 16.11.2023 | ***** | Bulk Carrier | 82177 | Marshall Islands |
| 2nd Officer | 11.02.2022 - 15.10.2022 | ***** | Bulk Carrier | 55648 | Liberia |
| 2nd Officer | 07.04.2021 - 25.10.2021 | ***** | Bulk Carrier | 35443 | Marshall Islands |
| 2nd Officer | 27.07.2020 - 20.02.2021 | ***** | Bulk Carrier | 33918 | Marshall Islands |
| 2nd Officer | 24.04.2019 - 23.01.2020 | ***** | Bulk Carrier | 35443 | Marshall Islands |
| 2nd Officer | 28.06.2018 - 03.03.2019 | ***** | Bulk Carrier | 81800 | Marshall Islands |
| 2nd Officer | 24.11.2017 - 16.05.2018 | ***** | Bulk Carrier | 81253 | Marshall Islands |
| 2nd Officer | 07.03.2017 - 14.09.2017 | ***** | Bulk Carrier | 56733 | Marshall Islands |
| 2nd Officer | 14.04.2016 - 09.10.2016 | ***** | Bulk Carrier | 79393 | Marshall Islands |
| 3rd Officer | 27.06.2015 - 07.12.2015 | ***** | Bulk Carrier | 30770 | Cyprus |
| 3rd Officer | 07.06.2014 - 27.02.2015 | ***** | Bulk Carrier | 79393 | Marshall Islands |
Documents and further information:




