Volodymyr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ILYICHEVSK | 17.05.2021 |
| Tourist passport | ***** | PORT ILYICHEVSK | 29.04.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Navigator | ***** | PORT ILYICHEVSK | 29.04.2021 |
| GMDSS | ***** | PORT ILYICHEVSK | 29.04.2021 |
| BRIDGE RESOURSE MANAGMENT | ***** | ODESSA MARITIME TRAINING CENTRE | 23.03.2021 |
| ARPA | ***** | AZOV SEAMENS TRAINING CENTRE LTD | 11.03.2021 |
| ECDIS | ***** | AZOV SEAMENS TRAINING CENTRE LTD | 16.03.2021 |
| SECURITY OFFICER | ***** | ADMIRAL | 15.11.2018 |
| ADVANCED FIRE FIGHTING | ***** | TRAINING CENTER ILYCHEVSK SHIPREPAIR YARD | 22.03.2021 |
| SURVIVAL CRAFT AND RESCU BOATS | ***** | TRAINING CENTER ILYCHEVSK SHIPREPAIR YARD | 21.03.2021 |
| CARGO HANDLING | ***** | TRAINING CENTER ILYCHEVSK SHIPREPAIR YARD | 22.03.2021 |
| ON ADVANCED TRAINING FOR CARGO OPERATIONS ON TANKERS | ***** | PORT ILYICHEVSK | 06.09.2021 |
| COW | ***** | AZOV SEAMENS TRAINING CENTRE LTD | 05.03.2021 |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ***** | AZOV SEAMENS TRAINING CENTRE LTD | 22.03.2021 |
| IGS | ***** | AZOV SEAMENS TRAINING CENTRE LTD | 04.03.2021 |
| BASIC tRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | AZOV SEAMENS TRAINING CENTRE LTD | 21.03.2021 |
| ADVANCED TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | ADMIRAL | 28.03.2021 |
| SAFETY FAMILIARIZATION | ***** | TRAINING CENTER ILYCHEVSK SHIPREPAIR YARD | 21.03.2021 |
| MEDICAL FIRST | ***** | TRAINING CENTER ILYCHEVSK SHIPREPAIR YARD | 23.03.2021 |
| MEDICAL CARE | ***** | TRAINING CENTER ILYCHEVSK SHIPREPAIR YARD | 04.05.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 21.03.2015 - 28.09.2015 | ***** | VLCC - Very Large Crude Oil Carrier | 297243 | 25480 BHP | Hong Kong | ***** | ***** |
| Junior Officer | 02.08.2012 - 04.02.2013 | ***** | Oil Chemical Tanker | 42936.4 | 7830 BHP | Liberia | ***** | ***** |
| Deck Cadet | 30.09.2011 - 02.04.2012 | ***** | Oil Chemical Tanker | 42936.4 | 7830 BHP | Liberia | ***** | ***** |




