Sergiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 11.08.2025 |
| Tourist passport | ***** | Odessa | 24.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate Of Competency | ***** | Nikolaev | 15.10.2024 |
| Endorsement to COC, for position | ***** | Odessa | 15.10.2024 |
| G.M.D.S.S. Certificate | ***** | Nikolaev | 15.10.2024 |
| Endorsement GMDSS | ***** | Odessa | 15.10.2024 |
| A R P A Certificate | ***** | Odessa | 16.09.2024 |
| STCW’78/95 – (A-VI/1) – Basic | ***** | Odessa | 09.09.2024 |
| Advanced Fire Fighting (A-VI/3) | ***** | Odessa | 11.09.2024 |
| Hazardous Cargoes (B-V/4,5) | ***** | Odessa | 19.09.2024 |
| First aid (medical care) (A-VI/4-1,2) | ***** | Odessa | 12.09.2024 |
| Proficiency in Survival Craft (A-VI/2) | ***** | Odessa | 10.09.2024 |
| Ship’s Security Officer | ***** | Odessa | 11.08.2027 |
| Bridge Team and Resource Manag. | ***** | Odessa | 17.09.2024 |
| ECDIS | ***** | Odessa | 18.09.2024 |
| Yellow Fever Vaccination | ***** | Odessa | 00.00.0000 |
| AIS | ***** | Odessa | 00.00.0000 |
| Mdical Care on board (A-VI/4-par.4-6) | ***** | Odessa | 13.09.2024 |
| Specific ECDIS (SAM EL.1100/9330) | ***** | Germany | 00.00.0000 |
| Specific ECDIS (JRC-JAN 7201/9201) | ***** | Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 18.02.2022 - 30.07.2022 | ***** | Container | 105035 | Wartsila | 93596 BHP | PORTUGAL | ***** | ***** |
| Master | 15.08.2021 - 18.12.2021 | ***** | Container | 110387 | MAN B&W H-S | 74640 BHP | MONROVIA | ***** | ***** |
| Master | 16.12.2020 - 08.06.2021 | ***** | Container | 80270 | Sulzer | 64200 BHP | MONROVIA | ***** | ***** |
| Master | 30.10.2019 - 25.06.2020 | ***** | Container | 104000 | HSD Man B&W | 68520 kW BHP | Liberia | ***** | ***** |
| Master | 18.02.2019 - 11.08.2019 | ***** | Container | 85000 | MAN- B&W | 57100 kW BHP | Cyprus | ***** | ***** |
| Master | 08.02.2018 - 24.09.2018 | ***** | Container | 85000 | MAN B&W | 57100 kW BHP | Cyprus | ***** | ***** |
| Master | 30.01.2017 - 27.06.2017 | ***** | Container | 85522 | MAN-B&W | 57100 kW BHP | Malta | ***** | ***** |
| Master | 25.05.2016 - 26.09.2016 | ***** | Container | 85522 | MAN-B&W | 57100 kW BHP | Malta | ***** | ***** |
| Master | 08.09.2015 - 30.01.2016 | ***** | Container | 85522 | MAN-B&W | 57100 kW BHP | Malta | ***** | ***** |
| Master | 17.12.2014 - 08.05.2015 | ***** | Container | 85522 | MAN-B&W | 57100 kW BHP | Malta | ***** | ***** |
| Master | 16.03.2014 - 30.07.2014 | ***** | Container | 85522 | MAN-B&W | 57100 kW BHP | Malta | ***** | ***** |
| Master | 30.06.2013 - 10.11.2013 | ***** | Container | 85522 | MAN-B&W | 57100 kW BHP | Malta | ***** | ***** |
| Master | 29.06.2012 - 22.02.2013 | ***** | Container | 85522 | MAN-B&W | 57100 kW BHP | Malta | ***** | ***** |
| Master | 07.02.2012 - 05.04.2012 | ***** | Container | 85522 | MAN-B&W | 57100 kW BHP | Malta | ***** | ***** |
| Master | 15.07.2011 - 06.02.2012 | ***** | Container | 85522 | MAN-B&W | 57100 kW BHP | Malta | ***** | ***** |
Documents and further information:




