
Aleksandr *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 18.01.2010 - 07.06.2010 | ***** | Bulk Carrier | 23775 | FIAT | 10800 BHP | Panama | ***** | ***** |
3rd Engineer | 16.10.2008 - 16.07.2009 | ***** | Bulk Carrier | 23755 | FIAT | 10800 BHP | Panama | ***** | ***** |
3rd Engineer | 04.07.2007 - 25.06.2008 | ***** | Bulk Carrier | 11736 | AKASAKA-MITSUBISHI 5UEC45LA | 4300 BHP | Panama | ***** | ***** |
3rd Engineer | 17.08.2005 - 14.02.2007 | ***** | Bulk Carrier | 5982 | Daihatsu-Diesel | 2х1330 BHP | Panama | ***** | ***** |
Motorman 1st class | 16.11.2003 - 28.01.2005 | ***** | 5982 | Daihatsu-Diesel | 2х1330 BHP | Panama | ***** | ***** | |
Motorman 1st class | 14.02.2002 - 05.08.2003 | ***** | Bulk Carrier | 5982 | Daihatsu-Diesel | 2х1330 BHP | Panama | ***** | ***** |
Motorman 1st class | 19.05.2000 - 06.06.2001 | ***** | Bulk Carrier | 33193 | SULZER 7RD68 | 11500 BHP | Panama | ***** | ***** |
Motorman 1st class | 19.11.1998 - 12.10.1999 | ***** | Bulk Carrier | 8698 | HANSHIN-DIESEL 6LU46 | 2Х3000 BHP | Panama | ***** | ***** |
Motorman 1st class | 08.05.1998 - 26.10.1998 | ***** | Dry Cargo | 9142 | PIELSTICK12PC2V | 5130 BHP | Panama | ***** | ***** |
Documents and further information: