Oleg *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | FSBI”ADMINISTRATION OF THE MPCS | 02.05.2022 | 
| Tourist passport | ***** | ASTRAKHAN | 02.05.2022 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic safety training | ***** | ASTRAKHAN | 02.05.2022 | 
| Survival craft & rescue boat | ***** | ASTRAKHAN | 03.05.2022 | 
| Advanced Fire-Fighting | ***** | ASTRAKHAN | 04.05.2022 | 
| First Aid at Sea | ***** | ASTRAKHAN | 11.05.2017 | 
| Security duties | ***** | ASTRAKHAN | 12.05.2022 | 
| Certificate of Competence | ***** | ASTRAKHAN | 02.05.2022 | 
| Flag St. Recognition Cert | ***** | MARSHALL ISLANDS | 19.08.2020 | 
| Drug and Alcohol | ***** | UFA | 22.05.2019 | 
| Health Certificate | ***** | UFA | 14.05.2019 | 
| Yellow Fever | ***** | UFA | 31.07.2022 | 
| Basic training for oil and chemical tanker | ***** | ASTRAKHAN | 27.12.2022 | 
| TP 006293 | ***** | ASTRAKHAN | 27.12.2022 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|---|
| Electrical Engineer |  17.01.2018 - 30.04.2018  | ***** | Dry Cargo | 3743 | G-60 | RUSSIA | ***** | |
| Electrical Engineer |  22.10.2016 - 12.04.2017  | ***** | Reefer | 10996 | MAN & BW | 8617926 BHP | majuro,marshall isla | ***** | 
| Electrical Engineer |  03.08.2015 - 02.04.2016  | ***** | Reefer | 10996 | MAN & BW | 8617926 BHP | majuro,marshall isla | ***** | 
| Electrical Engineer |  24.11.2014 - 28.05.2015  | ***** | Dry Cargo | 2528 | 6NVD48 A-2U | 8869385 BHP | RUSSIA | ***** | 
| Electrical Engineer |  28.12.2013 - 28.06.2014  | ***** | Dry Cargo | 6720 | 8NVDS48A-3U | 8861058 BHP | RUSSIA | ***** | 
| Electrical Engineer |  01.03.2013 - 02.08.2013  | ***** | Dry Cargo | 2478 | 6NVD48 A-2U | 7329144 BHP | RUSSIA | ***** | 
Documents and further information:




