Vadym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 28.05.2025 |
| Tourist passport | ***** | Mariupol | 16.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate in survival craft and rescue boats | ***** | Odesa | 16.12.2027 |
| Advanced fire fighting | ***** | Odesa | 16.12.2027 |
| Medical first aid on board ship | ***** | Odesa | 16.12.2027 |
| Safety familization.basic training and instruction for all seafarers | ***** | Odesa | 16.12.2027 |
| Ship security officer | ***** | Mariupol | 02.07.2026 |
| Endorsment | ***** | Odesa | 26.12.2027 |
| Certificate of Competency | ***** | Odesa | 26.12.2027 |
| ECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odesa | 16.12.2027 |
| Engine room resource management(management level ) | ***** | Mariupol | 17.07.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 05.10.2021 - 08.05.2022 | ***** | Dredger | 970 | Volvo Penta D16MG | 3x500 BHP | Ukraine | ***** | ***** |
| 3rd Engineer | 05.11.2020 - 05.10.2021 | ***** | Dredger | 970 | Volvo Penta D16MG | 3x500 BHP | Ukraine | ***** | ***** |
| 3rd Engineer | 05.11.2019 - 05.10.2020 | ***** | Dredger | 970 | Volvo Penta D 16 MG | 3x500 BHP | Ukraine | ***** | ***** |
| 3rd Engineer | 05.11.2018 - 05.11.2019 | ***** | Dredger | 970 | Volvo Penta D16MG | 3x500 BHP | Ukraine | ***** | ***** |
| 3rd Engineer | 05.11.2017 - 05.11.2018 | ***** | Dredger | 970 | Volvo Penta | 3x500 BHP | Ukraine | ***** | ***** |
| 3rd Engineer | 05.10.2016 - 05.10.2017 | ***** | Hopper Dredger | 970 | Volvo Penta | 3 x500 kwt BHP | Ukraine | ***** | ***** |
| 3rd Engineer | 16.04.2014 - 29.11.2015 | ***** | Hopper Dredger | 970 | Volvo Penta | 3x 500 kwt BHP | Ukaine | ***** | ***** |
| Motorman 1st class | 20.07.2013 - 15.04.2014 | ***** | Hopper Dredger | 970 | Volvo Penta | 800 BHP | Ukraine | ***** | ***** |
| Engine Cadet | 12.04.2011 - 09.09.2011 | ***** | Bulk Carrier | 73116 | Sulzer | 13092 BHP | Hong Kong | ***** | ***** |
| Engine Cadet | 21.05.2010 - 13.08.2010 | ***** | Bulk Carrier | 9965 | B&W | 4549 BHP | Dominica | ***** | ***** |
Documents and further information:




