Edyard *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 07.06.2026 |
| Tourist passport | ***** | Ukraine | 27.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Professional license | ***** | Ukraine | 21.08.2024 |
| Endorsement | ***** | Ukraine | 21.08.2024 |
| GMDSS Operator | ***** | Ukraine | 21.08.2024 |
| GMDSS Endorsement | ***** | Ukraine | 21.08.2024 |
| Basic Safety Traning | ***** | Ukraine | 09.07.2024 |
| Advanced Fire Fighting | ***** | Ukraine | 26.06.2024 |
| Medical First aid | ***** | Ukraine | 25.07.2024 |
| Proficiency in Survival craft | ***** | Ukraine | 27.06.2024 |
| Radar navigation , radar plotting & use ARPA | ***** | Ukraine | 25.07.2024 |
| Ship security officer | ***** | Ukraine | 01.07.2024 |
| Electronic chart display and information systems (ECDIS) | ***** | Ukraine | 04.07.2024 |
| Certificate of competency (Advanced training for chemical tanker cargo operation) | ***** | Ukraine | 21.08.2024 |
| Certificate of competency (Advanced training for oil tanker cargo operation) | ***** | Ukraine | 21.08.2024 |
| Advanced training for oil tanker cargo operations | ***** | Ukraine | 08.03.2028 |
| Advanced training for chemical tanker cargo operations | ***** | Ukraine | 08.03.2028 |
| Ships safety Officer | ***** | Ukraine | 21.08.2024 |
| Bridge team management | ***** | Ukraine | 08.03.2028 |
| ECDIS JRC (JAN-701/701B/901/901B/901M/2000) | ***** | Germany | 21.08.2024 |
| ECDIS Transas Navi-Sailor 4000 | ***** | Ukraine | 21.08.2024 |
| ECDIS Furuno (FEA-2107 / FEA-2807) | ***** | Denmark | 21.08.2024 |
| ECDIS Danelec | ***** | Online | 21.08.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 25.08.2022 - 17.02.2023 | ***** | Oil Chemical Tanker | 50000 | xxxx | xxxx BHP | Greece | ***** | ***** |
| 2nd Officer | 10.07.2021 - 18.12.2021 | ***** | Oil Chemical Tanker | 46719 | xxx | xxx BHP | xxx | ***** | ***** |
| 2nd Officer | 05.07.2020 - 20.01.2021 | ***** | Crude Oil Tanker | 103124 | xxx | xxx BHP | xxx | ***** | ***** |
| 3rd Officer | 17.10.2019 - 28.02.2020 | ***** | Oil Chemical Tanker | 5812 | xxx | xxx BHP | xxx | ***** | ***** |
| 3rd Officer | 05.02.2019 - 04.06.2019 | ***** | Oil Chemical Tanker | 5812 | xxx | xxx BHP | xxx | ***** | ***** |
| 3rd Officer | 15.01.2018 - 24.05.2018 | ***** | Product Tanker | 45975 | xxx | xxx BHP | xxx | ***** | ***** |
| 3rd Officer | 29.05.2017 - 19.09.2017 | ***** | Crude Oil Tanker | 45975 | xxx | xxx BHP | xxx | ***** | ***** |
| 3rd Officer | 02.10.2016 - 19.02.2017 | ***** | Chemical Tanker | 25197 | xxx | xxx BHP | xxx | ***** | ***** |
| 3rd Officer | 29.01.2016 - 01.05.2016 | ***** | Oil Chemical Tanker | 51737 | xxx | xxx BHP | xxx | ***** | ***** |
| 3rd Officer | 20.07.2015 - 05.11.2015 | ***** | Oil Chemical Tanker | 51737 | xxx | xxx BHP | xxx | ***** | ***** |
| Junior Officer | 13.01.2015 - 18.04.2015 | ***** | Oil Chemical Tanker | 51737 | xxx | xxx BHP | xxx | ***** | ***** |
| Junior Officer | 15.02.2014 - 09.07.2014 | ***** | Oil Chemical Tanker | 51408 | xxx | xxx BHP | xxx | ***** | ***** |
| 2nd Officer | 04.01.2013 - 20.06.2013 | ***** | General Cargo | 3817 | xxx | xxx BHP | xxx | ***** | ***** |
Documents and further information:




