
Hryhorii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Jordan | 20.02.2029 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 17.03.2026 | 
| Tourist passport | ***** | KHERSON | 30.04.2031 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| GMDSS – GENERAL OPERATOR | ***** | Jordan /Aquaba | 03.03.2029 | 
| PROFICIENCY IN SURVIVAL CRAFT ( PSCR) | ***** | Jordan / Amman | 26.02.2029 | 
| ADVANCED FIRE FIGHTING | ***** | Jordan / Amman | 21.02.2029 | 
| MEDICAL CARE | ***** | Jordan / Amman | 25.02.2029 | 
| HAZMAT | ***** | Jordan / Amman | 01.01.2070 | 
| ARPA | ***** | Jordan / Amman | 01.01.2070 | 
| RADAR OBS | ***** | Jordan / Amman | 01.01.2070 | 
| SHIP’S SECURITY OFFICER | ***** | Jordan / Amman | 01.01.2070 | 
| ECDIS | ***** | Jordan / Amman | 01.01.2070 | 
| BRRIDGE TEAM AND RESCUE MANAGEMENT | ***** | Jordan / Amman | 01.01.2070 | 
| SHM / Ship Handling and Maneuvering | ***** | Jordan / Amman | 00.00.0000 | 
| Prevention and Combating of Marine Pollution (PNM ) | ***** | Jordan / Amman | 00.00.0000 | 
| 4 Personal Safety and Social Responcibility | ***** | Jordan / Amman | 07.04.2029 | 
| IGF BASIC + ADVANCE | ***** | Jordan / Amman | 25.04.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Master | 03.06.2024 - 10.10.2024 | ***** | Container | 24000 | MAC | 16000 BHP | Tuvalu | ***** | ***** | 
| Master | 08.08.2023 - 15.12.2023 | ***** | Container | 11424 | MAK 9M43 | 8200 kW | Malta | ***** | ***** | 
| Master | 04.02.2023 - 08.06.2023 | ***** | Container | 17350 | MAN B&W 7L60MC | 16400 BHP | Liberia | ***** | ***** | 
| Master | 18.06.2022 - 31.10.2022 | ***** | Container | 8500 | MAK 9M43 | 6000 BHP | Malta | ***** | ***** | 
| Master | 24.09.2021 - 01.02.2022 | ***** | Container | 23305 | MAN B&W 8C50MC-C | 18000 BHP | Singapore | ***** | ***** | 
| Chief Officer | 27.02.2021 - 01.08.2021 | ***** | Container | 12600 | MAN B&W 8L48/60B | 8000 kW | Portugal | ***** | ***** | 
| Chief Officer | 31.07.2019 - 18.02.2020 | ***** | Container | 10662 | MAK 8M43C | 8000 kW | Malta | ***** | ***** | 
| Chief Officer | 03.05.2018 - 02.02.2019 | ***** | Container | 16700 | MAN | 13600 BHP | MALTA | ***** | ***** | 
| Chief Officer | 16.04.2017 - 21.09.2017 | ***** | Container | 17157 | MAN | 17185 BHP | LIBERIA | ***** | ***** | 
| Chief Officer | 30.04.2016 - 28.06.2016 | ***** | Container | 17157 | MAN | 17185 BHP | ANTIGUA & BARBUDA | ***** | ***** | 
| 2nd Officer | 19.04.2016 - 29.04.2016 | ***** | Container | 17157 | MAN | 17185 BHP | ANTIGUA & BARBUDA | ***** | ***** | 
| 2nd Officer | 05.10.2015 - 04.02.2016 | ***** | Container | 17157 | MAN | 17185 BHP | LIBERIA | ***** | ***** | 
| 2nd Officer | 11.06.2015 - 04.07.2015 | ***** | Container | 6862 | MAN | 7831 BHP | PORTUGAL | ***** | ***** | 
| 3rd Officer | 11.02.2015 - 10.06.2015 | ***** | Container | 6862 | MAN | 7831 BHP | GERMANY | ***** | ***** | 
| 3rd Officer | 18.08.2014 - 12.01.2015 | ***** | General Cargo | 4652 | MAN | 2712 BHP | ANTIGUA & BARBUDA | ***** | ***** | 
| 3rd Officer | 13.09.2013 - 26.04.2014 | ***** | General Cargo | 4652 | MAN | 2712 BHP | ANTIGUA & BARBUDA | ***** | ***** | 
| 3rd Officer | 18.07.2012 - 18.06.2013 | ***** | General Cargo | 4652 | MAN | 2712 BHP | ANTIGUA & BARBUDA | ***** | ***** | 
Documents and further information:




