Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 11.01.2021 |
| Tourist passport | ***** | Ukraine | 01.12.2020 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC II/2 | ***** | Ukraine | 24.11.2021 |
| GMDSS | ***** | Ukraine | 24.11.2021 |
| Personal Survival Techniques | ***** | Ukraine | 29.08.2021 |
| Fire Prevention & Fire Fighting | ***** | Ukraine | 29.08.2021 |
| Elementary First Aid | ***** | Ukraine | 29.08.2021 |
| Personal Safety & Social Resp. | ***** | Ukraine | 29.08.2021 |
| Proficiency in Survival Craft | ***** | Ukraine | 08.11.2016 |
| Advance Fire Fighting | ***** | Ukraine | 29.08.2021 |
| Medical First Aid | ***** | Ukraine | 00.00.0000 |
| Medical Care on Board | ***** | Ukraine | 00.00.0000 |
| Ship Security Officer/Team | ***** | Ukraine | 00.00.0000 |
| HAZMAT | ***** | Ukraine | 00.00.0000 |
| ARPA | ***** | Ukraine | 00.00.0000 |
| Radar | ***** | Ukraine | 00.00.0000 |
| ECDIS / OB | ***** | Ukraine | 00.00.0000 |
| Bridge Team Management | ***** | Ukraine | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 05.07.2020 - 04.11.2020 | ***** | PSV – Platform Supply/Support Vessel | 3000 | Rolls Royse | 5000 BHP | PANAMA | ***** | ***** |
| Chief Officer | 01.10.2019 - 13.12.2019 | ***** | OSV - Offshore Supply Vessel | 1220 | Caterpillar | 1300x2 BHP | PANAMA | ***** | ***** |
| Chief Officer | 21.01.2019 - 10.05.2019 | ***** | PSV – Platform Supply/Support Vessel | 3000 | Yanmar | 6000hp BHP | PANAMA | ***** | ***** |
| Chief Officer | 07.05.2018 - 20.10.2018 | ***** | Anchor Handling Tug Supply | 1200 | 2×Rolls Royce Bergen | 2×2450 BHP | UAE | ***** | ***** |
| Chief Officer | 19.08.2017 - 19.09.2017 | ***** | Anchor Handling Tug Supply | 1775 | 2x Cummins Engines QSK60 | 2x2500hp BHP | St. Vincent | ***** | ***** |
| Chief Officer | 01.12.2016 - 02.03.2017 | ***** | OSV - Offshore Supply Vessel | 460 | 4X CATERPILLAR 3512CTA | 4X1118 BHP | PALAU | ***** | ***** |
| 2nd Officer | 26.02.2016 - 01.07.2016 | ***** | OSV - Offshore Supply Vessel | 460 | 4X CATERPILLAR 3512CTA | 4X1118rw BHP | PALAU | ***** | ***** |
| 2nd Officer | 23.04.2015 - 21.08.2015 | ***** | Guard Vessel | 459 | HANSHYN | 1177kw BHP | PALAU | ***** | ***** |
| 2nd Officer | 10.05.2014 - 12.11.2014 | ***** | Anchor Handling Tug Supply | 1690 | HANSHYN | 980 BHP | CYPRUS | ***** | ***** |
| 3rd Officer | 05.08.2013 - 15.03.2014 | ***** | Container | 114044 | HYUNDAY-MAN | 68640kw BHP | PANAMA | ***** | ***** |
| Junior Officer | 08.03.2013 - 25.06.2013 | ***** | OSV - Offshore Supply Vessel | 2666 | MAK | 720kw BHP | MALTA | ***** | ***** |
| Deck Cadet | 14.02.2012 - 04.05.2012 | ***** | Container | 114044 | HYUNDAY-MAN | 68640kw BHP | PANAMA | ***** | ***** |
Documents and further information:




