Maksym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson, Ukraine | 20.02.2022 |
| Tourist passport | ***** | Kherson, Ukraine | 27.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety familirizarion | ***** | Nikolaev, Ukraine | 15.04.2020 |
| Proficiance in survival craft and rescue boats | ***** | Nikolaev, Ukraine | 15.04.2020 |
| Radar Navigation ( ARPA ) | ***** | Nikolaev, Ukraine | 15.04.2020 |
| Carriege of Dangerous Cargo | ***** | Nikolaev, Ukraine | 15.04.2020 |
| Advanced Fire-Fighting | ***** | Nikolaev, Ukraine | 15.04.2020 |
| Medical First Aid | ***** | Nikolaev, Ukraine | 15.04.2020 |
| Leadership and Managerial Skills | ***** | Kherson, Ukraine | 15.04.2020 |
| Bridge Team And Resourse Management | ***** | Nikolaev, Ukraine | 15.04.2020 |
| MALTA Endorsement | ***** | Malta | 11.06.2020 |
| GMDSS Certificates of Competency, Endorsement | ***** | Kherso, Ukraine | 11.06.2020 |
| Certificate of Competency, Endorsement | ***** | Kherso, Ukraine | 12.06.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 19.03.2018 - 03.10.2018 | ***** | Bulk Carrier | 8160 | 2500 kWt BHP | Malta | ***** | ***** | |
| 2nd Officer | 17.04.2017 - 10.10.2017 | ***** | General Cargo | 6500 | 2800 HP BHP | Malta | ***** | ***** | |
| 2nd Officer | 19.05.2016 - 21.12.2016 | ***** | General Cargo | 7800 | MAK | 2640 kWt BHP | Malta | ***** | ***** |
| 2nd Officer | 27.07.2015 - 10.01.2016 | ***** | General Cargo | 6603 | 1980 kWT BHP | Malta | ***** | ***** | |
| 2nd Officer | 25.08.2014 - 14.01.2015 | ***** | General Cargo | 6603 | 1980 kWt BHP | Malta | ***** | ***** | |
| 2nd Officer | 08.01.2014 - 08.07.2014 | ***** | General Cargo | 6500 | 2800 HP BHP | Malta | ***** | ***** | |
| 3rd Officer | 22.04.2013 - 05.11.2013 | ***** | General Cargo | 8764 | 4500 kWt BHP | Malta | ***** | ***** | |
| 2nd Officer | 30.06.2012 - 07.12.2012 | ***** | General Cargo | 5000 | MAK | 1950 kWt BHP | Malta | ***** | ***** |




