Aleksandr *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kaliningrad | 15.09.2019 |
| Tourist passport | ***** | Kaliningrad region | 30.06.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Able seafarer engine | ***** | Kaliningrad | 00.00.0000 |
| Proficiency In Survival Craft | ***** | Kaliningrad | 11.11.2021 |
| Basic safety training (SOLAS) | ***** | Kaliningrad | 15.08.2019 |
| ISPS / STCW-78 A-VI/6 | ***** | Kaliningrad | 22.08.2019 |
| Seaman’s book | ***** | Kaliningrad | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Motorman 1st class | 18.04.2017 - 20.08.2017 | ***** | Fishing Vessel | 1765 | 8L35MC | 3680 kW BHP | RUS | ***** |
| Motorman 1st class | 19.04.2016 - 21.08.2016 | ***** | Fishing Vessel | 1765 | 8L35MC | 3680 kW BHP | RUS | ***** |
| Motorman 2nd class | 20.06.2015 - 29.10.2015 | ***** | Fishing Vessel | 1810 | 64H 40/46 | 5148 kW BHP | RUS | ***** |
| Motorman 2nd class | 29.11.2014 - 26.04.2015 | ***** | Fishing Vessel | 1810 | 64H 40/46 | 5148 kW BHP | RUS | ***** |




