Yurii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 23.09.2027 |
| Tourist passport | ***** | — | 22.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency | ***** | Harbour Master of Seaport of Nikolaev | 00.00.0000 |
| Endorsement | ***** | Harbour Master of Seaport of Odessa | 22.04.2027 |
| GMDSS | ***** | Harbour Master of Seaport of Nikolaev | 00.00.0000 |
| GMDSS Endorsement | ***** | Harbour Master of Seaport of Odessa | 22.04.2027 |
| ARPA/ Radar | ***** | SEGLAR | 16.06.2026 |
| Survival craft | ***** | ADMIRAL | 10.09.2024 |
| Advanced fire fighting | ***** | SEGLAR | 16.06.2026 |
| Basic Training | ***** | SEGLAR | 16.06.2026 |
| Medical first aid | ***** | SEGLAR | 16.06.2026 |
| Bridge Team Management | ***** | EMTC | 15.05.2027 |
| Elect.Chart Display & Information System | ***** | EMTC | 15.05.2027 |
| Ship’s Security Officer | ***** | ADMIRAL | 11.09.2024 |
| Hazardous Cargoes | ***** | ADMIRAL | 18.04.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Officer | 19.06.2023 - 29.09.2023 | ***** | Bulk Carrier | 74750 | Liberia | ***** | ***** |
| 3rd Officer | 17.01.2023 - 25.05.2023 | ***** | Bulk Carrier | 75500 | Liberia | ***** | ***** |
| Able Seaman | 29.09.2021 - 08.04.2022 | ***** | Bulk Carrier | 101491 | LIBERIA | ***** | ***** |
| Able Seaman | 12.09.2020 - 31.01.2021 | ***** | Bulk Carrier | 56745 | HONG KONG | ***** | ***** |
| Ordinary Seaman | 17.11.2019 - 06.07.2020 | ***** | Bulk Carrier | 63558 | Liberia | ***** | ***** |
| Ordinary Seaman | 20.05.2018 - 13.02.2019 | ***** | Bulk Carrier | 60960 | Marshall Islands | ***** | ***** |
| Ordinary Seaman | 25.10.2016 - 09.05.2017 | ***** | Bulk Carrier | 178031 | Marshall Islands | ***** | ***** |
Documents and further information:




