Igor *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Illichivsk | 24.03.2022 |
| Tourist passport | ***** | Odessa | 03.11.2022 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety familiarization,basic training and instruction for all seafarers | ***** | Odessa | 03.11.2022 |
| Training of passenger ship personal | ***** | Odessa | 08.11.2022 |
| Security awareness training for all seafarers | ***** | Odessa | 00.00.0000 |
| Certificate of proficiency(Second class seaman) | ***** | Illichivsk | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Galley Utility | 20.05.2013 - 27.10.2013 | ***** | Passenger Vessel | 232876 | 13636 BHP | Bahama | ***** | ***** |
| Galley Utility | 19.05.2012 - 03.10.2012 | ***** | Passenger Vessel | 23287 | 13636 BHP | Bahama | ***** | ***** |
| Ordinary Seaman | 07.12.2011 - 06.02.2012 | ***** | Tug Boat | 165 p.m | 600kwt BHP | Ukraine | ***** | ***** |




