Volodymyr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 07.03.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 15.03.2029 |
| Tourist passport | ***** | 5101 | 23.09.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training and Instruction | ***** | Ukraine Seafare Training Centre | 07.04.2028 |
| Advanced Fire Fighting | ***** | Ukraine Seafare Training Centre | 12.04.2028 |
| Medical First Aid on Board Ship | ***** | Ukraine Seafare Training Centre | 11.04.2028 |
| Proficiency in Survival Craft and Rescue Boats other than fast rescue boats | ***** | Ukraine Seafare Training Centre | 10.04.2028 |
| Engine Room Resource Management (Management level) | ***** | Ukraine Seafare Training Centre | 14.04.2028 |
| Carriage of Dangerous and Hazardous Substances | ***** | Ukraine Seafare Training Centre | 13.04.2028 |
| Certificat of Proficientcy in Ship Security | ***** | Training Centre of Seafarers "AVANT" | 18.03.2029 |
| Maintenance of Electrical and Electronic Enginiring | ***** | Ukraine Marine Training Centre | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 08.04.2024 - 19.08.2024 | ***** | Container | 14237 | 12514 | Vartsila 6RT-Flex 50-B | 9960 kW | Portugal | ***** | ***** |
| Chief Engineer | 05.06.2023 - 05.12.2023 | ***** | Container | 14237 | 12514 | Vartsila 6RT-Flex 50-B | 9960 kW | Portugal | ***** | ***** |
| Chief Engineer | 16.09.2022 - 23.01.2023 | ***** | Container | 23692 | 18485 | MANB&W 7S60MC-C | 16600 kW | Portugal | ***** | ***** |
| Chief Engineer | 02.02.2022 - 04.06.2022 | ***** | Container | 23692 | 18485 | MANB&W 7S60MC-C | 16600 kW | Portugal | ***** | ***** |
| Chief Engineer | 27.02.2021 - 19.08.2021 | ***** | Container | 23692 | 18485 | MANB&W 7S60MC-C | 16600 kW | Portugal | ***** | ***** |
| Chief Engineer | 05.03.2020 - 28.10.2020 | ***** | Container | 23692 | 18485 | MANB&W 7S60MC-C | 16600 kW | Portugal | ***** | ***** |
Documents and further information:




