Serhii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 10.04.2025 | 
| Tourist passport | ***** | 6511 | 02.11.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic safety training and instruction VI/1 | ***** | Marine Pro Service | 01.08.2024 | 
| Security training for seafarers designate(A-VI/6-2) | ***** | Marine Pro Service | 15.10.2025 | 
| Security awareness training (A-VI/6-1) | ***** | Marine Pro Service | 01.08.2024 | 
| Proficiency in survival craft VI-2 | ***** | Marine Pro Service | 01.08.2024 | 
| Advanced of fire fighting VI-3 | ***** | Marine Pro Service | 01.08.2024 | 
| Medical first aid on board ship VI/4 | ***** | Marine Pro Service | 22.12.2022 | 
| certificate of competency 3rd engineer | ***** | Port Kherson | 06.02.2023 | 
| Certificate of Proficency Second class motorman | ***** | Port Kherson | 05.10.2028 | 
| Basic training for oil and chemical tanker cargo operations | ***** | Marine Pro Service | 11.10.2023 | 
| Certificate of proficiency on basic training for cargo operations on tankers | ***** | Port Kherson | 11.09.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Oiler |  03.11.2020 - 19.05.2021  | ***** | Crude Oil Tanker | 115125 | MAN- B&W | 12400 KW BHP | Malta | ***** | ***** | 
| Wiper |  21.04.2020 - 25.09.2020  | ***** | Crude Oil Tanker | 158018 | Man B&W | 16330 Kw BHP | Hong Kong | ***** | ***** | 
| Wiper |  09.12.2019 - 21.04.2020  | ***** | Crude Oil Tanker | 158018 | Man B&W | 16330 Kw BHP | SINGAPORE | ***** | ***** | 
| Wiper |  21.02.2019 - 28.06.2019  | ***** | Oil Chemical Tanker | 5850 | MAK 8M25 | 2400 Kw BHP | Malta | ***** | ***** | 
| Wiper |  15.10.2018 - 20.01.2019  | ***** | Oil Chemical Tanker | 5850 | MAK 8M25 | 2400 Kw BHP | Malta | ***** | ***** | 
| Engine Cadet |  21.07.2016 - 09.01.2017  | ***** | Container | 5985 | B&W | 3420 Kw BHP | Indonesia | ***** | ***** | 
| Engine Cadet |  30.03.2016 - 11.07.2016  | ***** | General Cargo | 3180 | Skoda | 1030 Kw BHP | Moldova | ***** | ***** | 
| Engine Cadet |  30.03.2015 - 31.08.2015  | ***** | Dredger | 704 | Skoda | 720 Kw BHP | Ukraine | ***** | ***** | 




