
Danylo *****
Last update: 22.07.2025 23:02
Show seafarer’s detailsPosition applied for: 2nd Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 26)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
Teams:*****
I'm in socials: *****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.08.2025
English knowledge:Good
Minimum salary:6,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | 30.12.2029 |
COC Endorsment | ***** | 2nd Officer | Ukraine | 30.12.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | PORT ILYICHEVSK | 18.08.2027 |
Tourist passport | ***** | Ukraine | 31.08.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety | ***** | ALFA-Training | 25.12.2029 |
Advanced Fire Fighting | ***** | ALFA-Training | 27.12.2029 |
Proficiency in Survival Craft and Rescue Boat | ***** | ALFA-Training | 26.12.2029 |
Security awareness | ***** | ALFA-Training | unlimited |
Medical first aid | ***** | ALFA-Training | unlimited |
ARPA | ***** | ALFA-Training | unlimited |
Bridge resource management | ***** | USTC | 18.11.2027 |
ECDIS | ***** | ALFA-Training | unlimited |
HAZMAT | ***** | ALFA-Training | 28.03.2029 |
Ship Security Officer | ***** | ALFA-Training | unlimited |
Advanced for Chemical tanker | ***** | USTC | 28.09.2027 |
Advanced for Oil Tanker | ***** | USTC | 18.11.2027 |
COP for Chemical Tanker | ***** | port of Odessa | 21.10.2027 |
COP for Oil Tanker | ***** | port of Odessa | 24.11.2027 |
COC Navigator | ***** | port of Odessa | 30.12.2029 |
COC GMDSS | ***** | port of Odessa | 08.12.2029 |
Ship's Safety Officer | ***** | ALFA-Training | 08.08.2029 |
IGF Basic | ***** | Ceronav | 16.07.2030 |
TRANSAS Advanced | ***** | Wartsila | 22.11.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: |
---|---|---|---|---|---|---|
2nd Officer | 15.02.2025 - 20.04.2025 | ***** | Oil Chemical Tanker | 7000 | Portugal | ***** |
2nd Officer | 26.08.2024 - 17.11.2024 | ***** | Oil Chemical Tanker | 7000 | Portugal | ***** |
3rd Officer | 26.04.2024 - 27.06.2024 | ***** | Oil Chemical Tanker | 7000 | Portugal | ***** |
3rd Officer | 03.12.2023 - 21.02.2024 | ***** | Oil Chemical Tanker | 7000 | Portugal | ***** |
3rd Officer | 03.08.2023 - 03.10.2023 | ***** | Oil Chemical Tanker | 7000 | Portugal | ***** |
3rd Officer | 29.03.2023 - 27.05.2023 | ***** | Oil Chemical Tanker | 7000 | Portugal | ***** |
3rd Officer | 01.12.2022 - 31.01.2023 | ***** | Oil Chemical Tanker | 7000 | Portugal | ***** |
2nd Officer | 01.02.2022 - 26.06.2022 | ***** | Oil Tanker | 4500 | Jamaica | ***** |
3rd Officer | 10.01.2021 - 07.06.2021 | ***** | Oil Chemical Tanker | 7000 | Cyprus | ***** |
Able Seaman | 10.11.2020 - 10.01.2021 | ***** | Oil Chemical Tanker | 7000 | Cyprus | ***** |
Deck Cadet | 11.04.2019 - 15.11.2019 | ***** | Oil Tanker | 7000 | Cyprus | ***** |
Deck Cadet | 28.04.2018 - 14.09.2018 | ***** | Oil Chemical Tanker | 7000 | Cyprus | ***** |
Documents and further information:
*****