
Oleg *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 21.07.2027 | 
| Tourist passport | ***** | Odessa | 22.05.2025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Deep sea captaine | ***** | Odessa | 04.01.2029 | 
| GMDSS | ***** | Odessa | 10.01.2029 | 
| Oil Tanker | ***** | Odessa | 11.12.2028 | 
| Chem Tanker | ***** | Odessa | 07.12.2028 | 
| Security Officer | ***** | Admiral Odessa | 05.01.2028 | 
| ECDIS | ***** | AVANT Odessa | 26.04.2028 | 
| Radar,ARPA, BT | ***** | Admiral Odessa | 05.01.2029 | 
| Advanced FF | ***** | Admiral Odessa | 05.01.2029 | 
| Medical First | ***** | Admiral Odessa | 05.01.2029 | 
| Ship Handling | ***** | Admiral Odessa | 05.01.2029 | 
| Basic for Oil/Chem | ***** | Admiral Odessa | 05.01.2029 | 
| Medical Care | ***** | Admiral Odessa | 05.01.2029 | 
| Bridge Team | ***** | Admiral Odessa | 05.01.2029 | 
| Advanced for Oil | ***** | Admiral Odessa | 05.01.2029 | 
| Advanced for Chem | ***** | Admiral Odessa | 05.01.2029 | 
| Survival Craft | ***** | Admiral Odessa | 05.01.2029 | 
| Basic Safety | ***** | Admiral Odessa | 15.12.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Master | 05.09.2023 - 10.01.2024 | ***** | Oil Chemical Tanker | 4500 | GIBRALTAR | ***** | ***** | ||
| Master | 09.10.2022 - 13.02.2023 | ***** | Oil Chemical Tanker | 49997 | 9485 BHP | Marshal Islands | ***** | ***** | |
| Master | 13.11.2021 - 03.05.2022 | ***** | Oil Chemical Tanker | 49997 | Marshal Islands | ***** | ***** | ||
| Master | 14.03.2021 - 17.07.2021 | ***** | Oil Chemical Tanker | 37299 | Malta | ***** | ***** | ||
| Master | 09.06.2020 - 27.10.2020 | ***** | Oil Chemical Tanker | 40429 | Liberia | ***** | ***** | ||
| Master | 08.08.2019 - 11.12.2019 | ***** | Oil Chemical Tanker | 40429 | Liberia | ***** | ***** | ||
| Master | 15.01.2019 - 05.04.2019 | ***** | Oil Chemical Tanker | 40429 | Liberia | ***** | ***** | ||
| Master | 27.06.2018 - 03.10.2018 | ***** | Oil Chemical Tanker | 37105 | Malta | ***** | ***** | ||
| Master | 31.03.2017 - 15.08.2017 | ***** | Product Tanker | 35970 | BW | 11105 BHP | Liberia | ***** | ***** | 
Documents and further information:




