Ruslan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 21.01.2025 |
| Tourist passport | ***** | Ismail | 13.01.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate off competency | ***** | Ismail | 00.00.0000 |
| Safety familiarization | ***** | Illychivsk | 14.01.2025 |
| Survival craft & Rescue boats | ***** | Mykolaiv | 14.01.2025 |
| Advanced fire fighting | ***** | Ismail | 17.02.2022 |
| Basic training for oil and chemical tanker cargo operations | ***** | Ismail | 21.02.2022 |
| Security 6-1 | ***** | Ismail | 00.00.0000 |
| Hazardous gargo | ***** | Ismail | 00.00.0000 |
| Security 6-2 | ***** | Kyiv | 15.06.2025 |
| Ships Welder Certificate | ***** | Odessa | 21.07.2025 |
| Antigua snd Barbuda seafarers book | ***** | FO_CO6_SFB | 19.08.2025 |
| Yellow Fever | ***** | Kherson | 17.02.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| AB-Welder | 07.08.2020 - 12.04.2021 | ***** | General Cargo | 2914 | 1800 | Antigua and Barbuda | ***** | ***** |
| Able Seaman | 04.02.2020 - 28.06.2020 | ***** | General Cargo | Tanzania | ***** | ***** | ||
| Boatswain | 27.02.2019 - 25.12.2019 | ***** | General Cargo | 3637 | Tanzania | ***** | ***** | |
| Able Seaman | 14.04.2018 - 21.12.2018 | ***** | General Cargo | 2457 | Tanzania | ***** | ***** | |
| Able Seaman | 04.05.2017 - 02.12.2017 | ***** | General Cargo | 3637 | Tanzania | ***** | ***** | |
| Able Seaman | 28.02.2016 - 06.01.2017 | ***** | General Cargo | 3637 | Ukraine | ***** | ***** |




