Yaroslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine, Kherson | 18.07.2024 |
| Tourist passport | ***** | Ukraine, Zaporozhye | 19.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC SAFETY TRAINING (SOLAS) | ***** | Ukraine, Odessa | 12.07.2024 |
| PROF. IN SURVIVAL CRAFT | ***** | Ukraine, Odessa | 12.07.2024 |
| ADVANCED FIRE FIGHTING | ***** | Ukraine, Kherson | 20.05.2021 |
| SHIP SECURITY OFFICER | ***** | Ukraine, Kherson | 00.00.0000 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Ukraine, Kherson | 00.00.0000 |
| SECOND CLASS SEAMAN | ***** | Ukraine, Kherson | 00.00.0000 |
| Liberia | ***** | Virginia, U.S.A. | 19.12.2023 |
| Panama | ***** | Hamburg | 06.08.2024 |
| Yellow fever | ***** | Ukraine, Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 06.09.2019 - 04.07.2020 | ***** | Container | 31290 | 10440kwt x 95RP BHP | Panama | ***** | ***** |
| Ordinary Seaman | 21.12.2018 - 01.07.2019 | ***** | Container | 80270 | 64200kwt x 100 BHP | Liberia | ***** | ***** |
| Deck Cadet | 13.05.2016 - 06.06.2017 | ***** | Passenger / Ro-Ro Vessel | 152 | 440 BHP | Ukreaine | ***** | ***** |
| Deck Cadet | 02.06.2015 - 06.08.0017 | ***** | General Cargo | 2187 | 2x441 BHP | Moldova | ***** | ***** |




