
Kostiantyn *****
Last update: 04.04.2025 16:31
Show seafarer’s detailsPosition applied for: Chief Cook
Additional position applied for: Cook
Date of birth:***** (age: 50)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Greece
City of residence:Thessaloniki
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 20.03.2035
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.07.2025
English knowledge:Good
Minimum salary:5,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Cook | Ukraine | unlimited |
COC Endorsment | ***** | Cook | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | unlimited |
Seaman’s passport | ***** | Izmail | 15.11.2027 |
Tourist passport | ***** | Kherson | 31.10.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
First Aid kit | ***** | Odessa | 10.03.2030 |
Ship's Cook Certificate | ***** | Odessa | 01.02.2029 |
Proficiency in Survival Craft and Rescue Boats | ***** | Odessa | 23.09.2027 |
Basic Safety Training | ***** | Odessa | 23.09.2027 |
Vessel food sanitation system | ***** | Odessa | 01.02.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Cook | 08.04.2025 - 03.07.2025 | ***** | Research vessel | 3500 | St.Vinsent& Grenadin | ***** | ***** | ||
Chief Cook | 10.10.2024 - 30.12.2024 | ***** | Cable laying vessel | 3005 | Panama | ***** | ***** | ||
Chief Cook | 30.04.2024 - 17.07.2024 | ***** | MRSV - Multi Role Support Vessel | 3005 | Mak | 5000 BHP | Panama | ***** | ***** |
Cook | 10.09.2023 - 14.12.2023 | ***** | Survey Vessel | 2600 | Wartsila | 8000 BHP | Italy | ***** | ***** |
Chief Cook | 08.12.2022 - 02.07.2023 | ***** | Oil Product Tanker | 55000 | MAN B&W | Liberia | ***** | ***** | |
Chief Cook | 29.07.2021 - 27.05.2022 | ***** | Oil Product Tanker | 75000 | Liberia | ***** | ***** | ||
Chief Cook | 24.02.2020 - 19.01.2021 | ***** | Oil Product Tanker | 75000 | Liberia | ***** | ***** | ||
Chief Cook | 07.03.2019 - 12.10.2019 | ***** | Crude Oil Tanker | 75000 | Liberia | ***** | ***** | ||
Chief Cook | 28.03.2018 - 29.10.2018 | ***** | Oil Chemical Tanker | 5000 | Gibraltar | ***** | ***** | ||
Chief Cook | 28.06.2017 - 08.01.2018 | ***** | Container | 100000 | Liberia | ***** | ***** | ||
Chief Cook | 13.06.2016 - 30.11.2016 | ***** | Anchor Handling Tug | 1500 | Antigua and Barbuda | ***** | ***** | ||
Chief Cook | 02.12.2015 - 05.05.2016 | ***** | Container | 13000 | Portugal | ***** | ***** | ||
Chief Cook | 03.03.2015 - 30.07.2015 | ***** | Container | 13000 | Portugal | ***** | ***** | ||
Chief Cook | 28.06.2014 - 02.12.2014 | ***** | Multi-Purpose Vessel | 8000 | Netherlands | ***** | ***** | ||
Chief Cook | 05.10.2013 - 05.04.2014 | ***** | Multi-Purpose Vessel | 8000 | Antigua and Barbuda | ***** | ***** | ||
Chief Cook | 01.06.2012 - 04.11.2012 | ***** | Bulk Carrier | 35000 | Gibraltar | ***** | ***** | ||
Chief Cook | 12.08.2011 - 12.01.2012 | ***** | Bulk Carrier | 75000 | Italy | ***** | ***** | ||
Cook | 27.10.2010 - 15.04.2011 | ***** | General Cargo | 8000 | Turkey | ***** | ***** | ||
Cook | 02.02.2010 - 27.08.2010 | ***** | General Cargo | 8000 | Turkey | ***** | ***** | ||
Chief Cook | 25.02.2009 - 26.11.2009 | ***** | Chemical Tanker | 8000 | Marshall Islands | ***** | ***** | ||
Chief Cook | 03.03.2008 - 15.09.2008 | ***** | Chemical Tanker | 8000 | Marshall Islands | ***** | ***** | ||
Chief Cook | 21.03.2007 - 25.09.2007 | ***** | Oil Product Tanker | 65 000 | Liberia | ***** | ***** | ||
Chief Cook | 15.06.2006 - 03.01.2007 | ***** | Oil Product Tanker | 5000 | Marshall Islands | ***** | ***** |
Documents and further information:
*****