Mykhaylo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 24.05.2021 |
| Tourist passport | ***** | Ukraine | 26.10.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep sea captain | ***** | Ukraine | 21.11.2021 |
| Endorsement | ***** | Ukraine | 21.11.2021 |
| Oil Tank Specialized Training | ***** | Ukraine | 24.11.2021 |
| ECDIS FURUNO | ***** | Greece | 12.05.2021 |
| ECDIS JRC | ***** | Ukraine | 20.01.2021 |
| All others cert. available | ***** | Ukraine | 21.10.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 05.05.2018 - 05.09.2018 | ***** | Oil Product Tanker | 104707 | B&W | 12110 BHP | Marshall Islands | ***** | ***** |
| Master | 28.01.2017 - 15.06.2017 | ***** | Oil Product Tanker | 73715 | B&W | 11300 BHP | Marshall Islands | ***** | ***** |
| Master | 01.06.2016 - 07.11.2016 | ***** | Oil Product Tanker | 73715 | B&W | 11300 BHP | Marshall Islands | ***** | ***** |
| Master | 25.08.2015 - 17.12.2015 | ***** | Oil Product Tanker | 114880 | MAN/B&W | 13057 BHP | Liberia | ***** | ***** |
| Master | 04.02.2015 - 14.05.2015 | ***** | Oil Product Tanker | 114880 | MAN/B&W | 13057 BHP | Liberia | ***** | ***** |
| Master | 23.11.2013 - 04.04.2014 | ***** | VLCC - Very Large Crude Oil Carrier | 319439 | B&W | 31640 BHP | Marshall Islands | ***** | ***** |




