Yuriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | KHERSON | 11.02.2023 |
| Tourist passport | ***** | KHERSON | 19.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ECDIS | ***** | ODESA | 06.12.2021 |
| ARPA/ROP | ***** | ODESA | 06.12.2021 |
| Ship Security Officer (ISPS-Code) | ***** | ODESA | 06.12.2021 |
| Basic safety training | ***** | ODESA | 06.12.2021 |
| Proficiency in survival craft | ***** | ODESA | 06.12.2021 |
| Advanced fire fighting | ***** | ODESA | 06.12.2021 |
| Medical first aid | ***** | ODESA | 06.12.2021 |
| HAZMAT/Dangerous cargoes 25360 06.12.2021 ODESA 06.12.2021 | ***** | ODESA | 06.12.2021 |
| Bridge Team and Resource Management | ***** | ODESA | 06.12.2021 |
| Certificate of competency | ***** | KHERSON | 16.01.2022 |
| Endorsement | ***** | KHERSON | 16.01.2022 |
| G.M.D.S.S. General Operator (A-IV/2) Certificate | ***** | KHERSON | 16.01.2022 |
| G.M.D.S.S. General Operator (A-IV/2) Endorsement | ***** | KHERSON | 16.01.2022 |
| Yellow fever vaccination | ***** | KHERSON | 05.07.2023 |
| Marshal Islands passport | ***** | USA | 03.08.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 03.02.2020 - 20.02.2021 | ***** | Car Carrier | 5462 | Panama | ***** | ***** | |
| 3rd Officer | 05.11.2019 - 03.02.2020 | ***** | Car Carrier | 5462 | Panama | ***** | ***** | |
| 3rd Officer | 11.08.2018 - 21.02.2019 | ***** | Bulk Carrier | 63227 | MAJURO | ***** | ***** | |
| 3rd Officer | 07.10.2017 - 17.02.2018 | ***** | Bulk Carrier | 32000 | MAN B&W | MAJURO | ***** | ***** |
| Able Seaman | 07.04.2017 - 07.10.2017 | ***** | Bulk Carrier | 28000 | MAN B&W | MAJURO | ***** | ***** |
| Able Seaman | 20.02.2016 - 02.09.2016 | ***** | Bulk Carrier | 18597 | B&w | Doha | ***** | ***** |
| Able Seaman | 23.02.2015 - 13.09.2015 | ***** | Heavy Lift Vessel | 8729 | PANAMA | ***** | ***** | |
| Able Seaman | 15.07.2013 - 23.02.2014 | ***** | Heavy Lift Vessel | 8729 | PANAMA | ***** | ***** | |
| Boatswain | 02.05.2012 - 27.10.2012 | ***** | Bulk Carrier | 1500 | DANMARK | ***** | ***** | |
| Boatswain | 25.03.2011 - 14.10.2011 | ***** | Bulk Carrier | 1500 | DANMARK | ***** | ***** | |
| Able Seaman | 21.09.2010 - 12.12.2010 | ***** | Bulk Carrier | 3200 | SUBMERGED 12,12,2010 | MOLDOVA | ***** | ***** |
| Able Seaman | 20.04.2008 - 12.09.2008 | ***** | Container | 14241 | MAN | MARSHAL | ***** | ***** |
| Able Seaman | 23.07.2007 - 12.12.2007 | ***** | Ro-Ro | 17828 | SULZER | PANAMA | ***** | ***** |
| Able Seaman | 07.08.2006 - 28.02.2007 | ***** | Ro-Ro | 17828 | SULZER | PANAMA | ***** | ***** |
Documents and further information:




