Ievgenii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 29.05.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine, Kherson | 20.01.2027 |
| Tourist passport | ***** | Ukraine, Kherson | 18.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Master | ***** | Ukraine | 29.05.2029 |
| GMDSS Operator | ***** | Ukraine | 05.06.2029 |
| Basic Safety Traning | ***** | Ukraine, Odessa, Admiral | 25.06.2029 |
| Ship Security Office | ***** | Ukraine, Odessa, Admiral | 01.01.2044 |
| Advanced Fire Fighting | ***** | Ukraine, Odessa, Admiral | 25.06.2029 |
| Medical care | ***** | Ukraine, Odessa, Admiral | 01.01.2044 |
| Proficiency in Survival craft | ***** | Ukraine, Odessa, Admiral | 25.06.2029 |
| Ship Security Officer | ***** | Ukraine, Odessa, Admiral | 01.01.2044 |
| Security Awareness Training for All Seafarers | ***** | Ukraine, Odessa | 01.01.2044 |
| Radar Management | ***** | Ukraine, Odessa, Admiral | 01.01.2044 |
| Ship Safety officer | ***** | Ukraine, Nikolaev | 13.10.2025 |
| Electronic chart display and information systems (ECDIS) | ***** | Ukraine, Odessa, Admiral | 01.01.2044 |
| Bridge team management | ***** | Ukraine, Odessa, Admiral | 01.01.2044 |
| Hazardous cargoes | ***** | Ukraine, Odessa, Admiral | 25.06.2029 |
| Use Leadership and Managerial Skills | ***** | Ukraine, Kherson | 01.01.2044 |
| VGP | ***** | Gallagher Marine Academy | 01.01.2044 |
| Cyber Security course | ***** | Gallagher Marine Academy | 01.01.2044 |
| Ballast Water Management | ***** | Gallagher Marine Academy | 01.01.2044 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 23.03.2025 - 01.10.2025 | ***** | Bulk Carrier | 57949 | 32311 | Mitsubishi MAN BW MITSUI 6S 50MS | 8400 kW | Marshall Islands | ***** | ***** |
| Chief Officer | 17.07.2024 - 06.12.2024 | ***** | Bulk Carrier | 19998 | MAKITA-MITSUI MAN B&W 735ME-B9.5 | 6 090 kW BHP | Portugal | ***** | ***** | |
| Chief Officer | 29.11.2023 - 25.03.2024 | ***** | Bulk Carrier | 19998 | MAKITA-MITSUI MAN B&W 735ME-B9.5 | 6 090 kW BHP | Portugal | ***** | ***** | |
| Chief Officer | 21.12.2022 - 14.09.2023 | ***** | Bulk Carrier | 25468 | Malta | ***** | ***** | |||
| Chief Officer | 19.03.2021 - 09.10.2021 | ***** | Bulk Carrier | 25539 | Portugal | ***** | ***** | |||
| Chief Officer | 25.01.2020 - 03.09.2020 | ***** | General Cargo | 16736 | Malta | ***** | ***** | |||
| Chief Officer | 15.06.2019 - 23.10.2019 | ***** | General Cargo | 16736 | Malta | ***** | ***** | |||
| Chief Officer | 24.06.2018 - 03.01.2019 | ***** | General Cargo | 16763 | Malta | ***** | ***** | |||
| Chief Officer | 20.08.2017 - 23.12.2017 | ***** | General Cargo | 26052 | Malta | ***** | ***** | |||
| Chief Officer | 16.04.2017 - 20.08.2017 | ***** | General Cargo | 26052 | Malta | ***** | ***** | |||
| 2nd Officer | 27.05.2016 - 04.12.2016 | ***** | General Cargo | 26052 | Malta | ***** | ***** |




