
Vladimir *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|
Chief Engineer | 10.09.2011 - 16.12.2011 | ***** | Anchor Handling Tug | 595 | Cummins | 4400 BHP | Singapore | ***** |
Chief Engineer | 01.04.2011 - 21.07.2011 | ***** | Dry Cargo | 851 | Catterpill | 578 BHP | Panama | ***** |
Chief Engineer | 09.01.2011 - 25.02.2011 | ***** | OSV - Offshore Supply Vessel | 747 | Detrot Disel | 1350 BHP | Nigeria | ***** |
2nd Engineer | 10.04.2010 - 04.12.2010 | ***** | Anchor Handling Tug Supply | 1941 | 9R32 Wartsilla Vassa | 6140 BHP | Украина/Бразилия | ***** |
2nd Engineer | 12.09.2009 - 10.03.2010 | ***** | Anchor Handling Tug Supply | 1941 | 9R32 Wartsilla Vassa | 6140 BHP | Украина/Бразилия | ***** |
2nd Engineer | 11.12.2008 - 02.04.2009 | ***** | Anchor Handling Tug Supply | 1941 | 9R32 Wartsilla Vassa | 6140 BHP | Украина/Бразилия | ***** |
2nd Engineer | 20.02.2008 - 24.07.2008 | ***** | Anchor Handling Tug Supply | 1941 | 9R32 Wartsilla Vassa | 6140 BHP | Украина/Бразилия | ***** |
2nd Engineer | 12.03.2007 - 14.09.2007 | ***** | Anchor Handling Tug Supply | 1941 | 9R32 Wartsilla Vassa | 6140 BHP | Украина/Бразилия | ***** |
Chief Engineer | 04.02.2004 - 16.07.2006 | ***** | Tug Boat | Rus.Disel | 1600 BHP | Украина | ***** |
Documents and further information: