Igor *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Latvia | 19.03.2024 |
| Tourist passport | ***** | Russia | 26.05.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency | ***** | Latvia | 10.01.2029 |
| Endorsement Certificate of Competency | ***** | Latvia | 12.06.2025 |
| GMDSS (General Operator) | ***** | Latvia | 03.06.2025 |
| ECDIS Certificate(Transas) | ***** | Latvia | 01.07.2028 |
| SOLAS (Basic Safety Training) | ***** | Latvia | 25.06.2025 |
| Survival Craft(VI/2) | ***** | Latvia | 18.06.2025 |
| Advanced Fire Fighting(VI/3) | ***** | Latvia | 12.06.2025 |
| Medical Care (VI/4.2) | ***** | Latvia | 01.09.2028 |
| Oil/Chem. Tanker Familirization | ***** | Latvia | 20.06.2029 |
| Licuefied Gas Tanker Certifikate | ***** | Latvia | 10.01.2029 |
| Safety Officer(ISM code) | ***** | Latvia | 18.08.2028 |
| ARPA (Management) | ***** | Latvia | 06.07.2029 |
| Security Officer(A-VI/6-1;VI/6-2) | ***** | Latvia | 15.12.2028 |
| Bridge Resource Management(incl.Leader Ship and managerial skill) A-II/1;A-II/2 | ***** | Latvia | 26.04.2029 |
| ECDIS (JRC) Certificate | ***** | Germany | 30.06.2028 |
| Medical fitness Certificate | ***** | Latvia | 25.11.2024 |
| Competence Updating Course (for Master and Ch.Officer) | ***** | Latvia | 08.12.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 27.12.2021 - 28.08.2022 | ***** | LPG Tanker | 5800 | MAN | Panama | ***** | ***** |
| Chief Officer | 01.02.2021 - 24.03.2021 | ***** | LPG Tanker | 4700 | Antigua&Barbuda | ***** | ***** | |
| Chief Officer | 01.09.2019 - 27.02.2020 | ***** | LPG Tanker | 6000 | Mersrdes | Faroe Isl. | ***** | ***** |
| Chief Officer | 20.12.2018 - 20.03.2019 | ***** | LPG Tanker | 7800 | Nigeria | ***** | ***** | |
| Chief Officer | 15.07.2018 - 20.09.2018 | ***** | LPG Tanker | 21000 | France | ***** | ***** | |
| Chief Officer | 22.12.2017 - 22.04.2018 | ***** | LPG Tanker | 9200 | MAN B@W | Liberia | ***** | ***** |
| Chief Officer | 08.01.2017 - 07.06.2017 | ***** | LPG Tanker | 10318 | MAN B@W | Liberia | ***** | ***** |
| Chief Officer | 06.09.2016 - 07.01.2017 | ***** | LPG Tanker | 10318 | Liberia | ***** | ***** | |
| 2nd Officer | 20.12.2015 - 30.06.2016 | ***** | LPG Tanker | 10318 | Liberia | ***** | ***** | |
| 2nd Officer | 21.08.2014 - 03.05.2015 | ***** | LPG Tanker | 10350 | Liberia | ***** | ***** | |
| 2nd Officer | 03.09.2013 - 28.03.2014 | ***** | LPG Tanker | 44000 | Panama | ***** | ***** | |
| 2nd Officer | 22.01.2013 - 30.06.2013 | ***** | LPG Tanker | 9500 | Panama | ***** | ***** | |
| 2nd Officer | 29.03.2012 - 24.10.2012 | ***** | LPG Tanker | 10340 | Panama | ***** | ***** | |
| 2nd Officer | 02.02.2011 - 23.09.2011 | ***** | LPG Tanker | 10350 | Panama | ***** | ***** | |
| 2nd Officer | 01.11.2009 - 08.06.2010 | ***** | LPG Tanker | 9600 | Marsh.Isl. | ***** | ***** | |
| 3rd Officer | 01.04.2009 - 26.08.2009 | ***** | LPG Tanker | 7100 | Portugal | ***** | ***** | |
| 3rd Officer | 22.06.2008 - 30.11.2008 | ***** | LPG Tanker | 7500 | Portugal | ***** | ***** |
Documents and further information:




