Andrii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Navigator | Ukraine | 04.02.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 01.09.2026 |
| Tourist passport | ***** | Odessa | 15.02.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | Odessa | 17.08.2027 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Odessa | 17.08.2027 |
| Security Awareness Training | ***** | Odessa | 18.08.2027 |
| Security Training for Seafarers with Designated Security Duties | ***** | Odessa | 17.08.2027 |
| ROP/ARPA operational level | ***** | Odessa | 17.08.2027 |
| ECDIS | ***** | Odessa | 19.08.2027 |
| Bridge Team and Resource Management | ***** | Odessa | 01.08.2024 |
| Certificate of Competency of Radio Operator (Operational) | ***** | Odessa | 22.08.2027 |
| Endorsement of Certificate of Competency of Radio Operator (Operational) | ***** | Odessa | 22.08.2027 |
| Carriage of Dangerous and Hazardous Substances | ***** | Odessa | 19.11.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 24.05.2025 - 29.08.2025 | ***** | Container | 81002 | 75752 | Wartsila 10RT-flex96C | 57200 kW | Portugal | ***** | ***** |
| 3rd Officer | 22.02.2025 - 24.05.2025 | ***** | Container | 81002 | 75752 | Wartsila 10RT-flex96C | 57200 kW | Portugal | ***** | ***** |
| 3rd Officer | 19.04.2024 - 21.08.2024 | ***** | Container | 81002 | 75752 | Wartsila 10RT-flex96C | 57200 kW | Liberia | ***** | ***** |
| 3rd Officer | 27.06.2023 - 25.07.2023 | ***** | Container | 153514 | 141328 | MAN-B&W 12KI98ME-C | 65160 kW | DENMARK | ***** | ***** |
| 3rd Officer | 02.12.2022 - 19.04.2023 | ***** | Container | 42200 | 35881 | 1 MAN 7K80MC-C-7 cylinder combustion engine | 26270 BHP | PORTUGAL | ***** | ***** |
| 3rd Officer | 13.12.2021 - 16.07.2022 | ***** | Container | 38096 | MAN-B&W | 29598 BHP | Liberia | ***** | ***** | |
| Junior Officer | 23.01.2021 - 23.07.2021 | ***** | Container | 71426 | MAN-B&W | 74617 BHP | Portugal | ***** | ***** | |
| Deck Cadet | 20.01.2020 - 11.10.2020 | ***** | Container | 148642t | MAN B&W ME | 62969 BHP | Liberia | ***** | ***** | |
| Deck Cadet | 10.02.2019 - 09.07.2019 | ***** | Container | 23487t | MAN-B&W DE | 33552 BHP | Portugal | ***** | ***** | |
| Deck Cadet | 21.08.2017 - 23.02.2018 | ***** | General Cargo | 6075 | Stork | 7952 BHP | Cook Islands | ***** | ***** | |
| Deck Cadet | 18.04.2017 - 18.04.2017 | ***** | Tug Boat | 85t | Caterpillar | 4023 BHP | Ukraine | ***** | ***** |
Documents and further information:




