Kyrylo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port ILYICHEVSK | 07.07.2022 |
| Tourist passport | ***** | 5101 | 05.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Gas Engineer | ***** | OMTC | 06.07.2022 |
| Advanced Training for Liquefied Gas Tanker Cargo Operations | ***** | OMTC | 07.07.2022 |
| Advanced Fire Fighting | ***** | OMTC | 05.07.2022 |
| Medical First AID on Board Ship | ***** | OMTC | 06.07.2022 |
| Profic. in Survival Crsft and RB | ***** | USTC | 22.05.2023 |
| Security Awareness Training | ***** | USTC | 03.05.2023 |
| Basic Safety Training and Instr. | ***** | USTC | 22.05.2023 |
| Cargo Operations on Tankers, Basic | ***** | Kherson | 27.06.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Gas Engineer | 25.06.2019 - 19.11.2019 | ***** | LPG Tanker | 17000 | Germany | ***** | ***** | |
| Gas Engineer | 19.11.2018 - 25.03.2019 | ***** | LPG Tanker | 17000 | Germany | ***** | ***** | |
| Gas Engineer | 15.07.2017 - 27.11.2017 | ***** | LPG Tanker | 15000 | MAN B&W | Greece | ***** | ***** |
| Ref. Engineer | 22.01.2017 - 26.04.2017 | ***** | Reefer | RU | ***** | ***** | ||
| Ref. Engineer | 26.12.2015 - 28.07.2016 | ***** | Reefer | Ru | ***** | ***** | ||
| Ref. Engineer | 21.07.2014 - 14.12.2014 | ***** | Fishing Vessel | Niigata | RU | ***** | ***** | |
| Ref. Engineer | 23.09.2013 - 25.03.2014 | ***** | Fishing Vessel | Niigata | Cambodia | ***** | ***** |




