Andrii *****
Last update: 13.07.2018 20:15
Show seafarer’s detailsPosition applied for: Master
Additional position applied for: Chief Officer
Date of birth:***** (age: 45)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 20.06.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.08.2018
English knowledge:Good
Minimum salary:7,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 20.11.2020 |
| Tourist passport | ***** | 5114 | 20.05.2020 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Bridge resource management | ***** | Anglo-Eastern Ukraine training centre | 08.07.2021 |
| The Operational use of Electronic Chart Display and Information Systems (ECDIS) | ***** | Anglo-Eastern Ukraine training centre | 10.06.2021 |
| Ship Security Officer | ***** | Ukraine Odessa Maritime Training Centre | 13.07.2023 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Ukraine Training Centre Alfa-Training | 30.06.2021 |
| Radar Navigation (Management Level) | ***** | Ukraine Training Centre Alfa-Training | 30.06.2021 |
| Advanced Fire Fighting | ***** | Ukraine Training Centre Alfa-Training | 29.06.2021 |
| Medical Care on Board Ship | ***** | Ukraine Training Centre Alfa-Training | 01.07.2021 |
| Training for Proficiency in Survival Craft and Rescue Boats other than fast rescue boats | ***** | Ukraine Training Centre Alfa-Training | 30.06.2021 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Haza | ***** | Ukraine Training Centre Alfa-Training | 30.06.2021 |
| Certificate of Competency Deep Sea Captain | ***** | Harbour Master of Seaport of Nikolaev | 00.00.0000 |
| Endorsement for Certificate of Competency Deep Sea Captain | ***** | Harbour Master of Seaport of Nikolaev | 03.08.2021 |
| Certificate of Competency of Radio Operator GMDSS general operator | ***** | Harbour Master of Seaport of Nikolaev | 00.00.0000 |
| Endorsement for Certificate of Competency of Radio Operator GMDSS general operator | ***** | Harbour Master of Seaport of Nikolaev | 03.08.2021 |
| CES 4.1 test | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Marlins English Test | ***** | Marlins Approved Test Centre | 00.00.0000 |
| Test certificate of COSWP | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Accident Investigation | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Shipboard Safety Officer | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Occupational and Behaviour based safety | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Leadership | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Risk Assessement | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Interpersonal Skills and Conflict Management | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| JRC ECDIS type specific training | ***** | Epsilon Training Centre | 00.00.0000 |
| Maritime Resource Management | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Ice Navigation | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Bridge Team Management | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Bulk Carrier Safety and Inspection | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| MARPOL and Environmental Management system | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| JFE ballast water management system | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Port State Control | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Knowledge and learning management system | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| Commercial Knowledge | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
| EPA NPDES VGP | ***** | Gallagher Marine Systems | 00.00.0000 |
| TOTEM ECDIS type certificate | ***** | Anglo-Eastern Ukraine training centre | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Chief Officer | 25.09.2017 - 13.03.2018 | ***** | Bulk Carrier | 61241 tons | Belgium | ***** | ***** |
| Chief Officer | 07.01.2017 - 16.05.2017 | ***** | Bulk Carrier | 55705 tons | Bahamas | ***** | ***** |
| Chief Officer | 02.12.2015 - 22.04.2016 | ***** | Bulk Carrier | 260840 tons | HONG KONG | ***** | ***** |
| Chief Officer | 21.11.2014 - 25.03.2015 | ***** | Bulk Carrier | 57982 tons | HONG KONG | ***** | ***** |
| Chief Officer | 16.03.2014 - 16.07.2014 | ***** | Bulk Carrier | 53463 tons | HONG KONG | ***** | ***** |
| Chief Officer | 11.04.2013 - 07.10.2013 | ***** | Bulk Carrier | 53463 tons | HONG KONG | ***** | ***** |
| Chief Officer | 27.06.2012 - 27.01.2013 | ***** | Bulk Carrier | 55705 tons | Bahamas | ***** | ***** |
| Chief Officer | 29.08.2011 - 04.03.2012 | ***** | Bulk Carrier | 53463 tons | HONG KONG | ***** | ***** |
Documents and further information:
*****




