Vladyslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 03.06.2024 |
| Tourist passport | ***** | Ukraine | 18.05.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Training of Officers and Ratings Responsible for Crgo Handling on Ships Carryng Dangerous and Hazard | ***** | Ukraine | 01.03.2022 |
| Engine-Room Resource Management (Operational Level) | ***** | Ukraine | 15.04.2024 |
| Advanced Fire Fighting | ***** | Ukraine | 15.04.2024 |
| Proficiency in Survival Crafts and Rescue Boats Other Than Fast Rescue Boats | ***** | Ukraine | 15.04.2024 |
| Safety Familiarization,Basic Training and Instruction for All Seafarers | ***** | Ukraine | 15.04.2024 |
| Medical First Aid | ***** | Ukraine | 15.04.2024 |
| Endorsement | ***** | Ukraine | 31.05.2024 |
| Security Awareness Training for All Seafarers | ***** | Ukraine | 15.04.2024 |
| CoC Second Class Engineer | ***** | Ukraine | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 03.08.2019 - 12.01.2020 | ***** | General Cargo | 31780 | MAN ME | 8500 BHP | Hong Kong | ***** | ***** |
| 3rd Engineer | 07.07.2019 - 03.08.2019 | ***** | General Cargo | 31780 | MAN ME | 8500 BHP | HONG KONG | ***** | ***** |
| 3rd Engineer | 12.08.2018 - 30.03.2019 | ***** | General Cargo | 28309 | MAN/B&W 6S40ME | 9253 BHP | Hong Kong | ***** | ***** |
| 3rd Engineer | 19.08.2017 - 14.04.2018 | ***** | General Cargo | 28309 | MAN/B&W 6S40ME | 9253 BHP | Hong Kong | ***** | ***** |
| 4th Engineer | 07.07.2017 - 18.08.2017 | ***** | General Cargo | 28309 | MAN/B&W 6S40ME | 9253 BHP | Hong Kong | ***** | ***** |
| 4th Engineer | 27.05.2016 - 15.12.2016 | ***** | Lo-Ro | 25000 | Sulser 6RTA58 | 12925 BHP | Malta | ***** | ***** |
| 4th Engineer | 07.05.2015 - 27.11.2015 | ***** | Bulk Carrier | 42000 | MAN/B&W 5S50MC | 9300 BHP | Liberia | ***** | ***** |




