Andriy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 21.01.2030 |
| COC Endorsment | ***** | Chief Officer | Ukraine | 21.01.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 25.10.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESA | 04.10.2026 |
| Tourist passport | ***** | ODESA | 05.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Ship’s Handling and Manouevering | ***** | ODESA AVANT | 05.10.2026 |
| Risk Assessment | ***** | ODESA AVANT | 05.10.2026 |
| Accident and Incident Investigation and Risk Assessment | ***** | ODESA AVANT | 05.10.2026 |
| GMDSS radio operators A-IV/2 | ***** | ODESA | 29.01.2030 |
| Basic training A-VI/1-1 to 1-4 | ***** | ODES ALFA-TRAINING | 15.01.2030 |
| Advance Fire Fighting | ***** | ODESA AVANT | 23.01.2030 |
| Proficiency in surv.craft & RB other than FRB A-VI/2-1 | ***** | ODESA AVANT | 22.01.2030 |
| Radar ARPA (management level) | ***** | ODESA AVANT | 28.01.2030 |
| Medical care A-VI/4-1,2 | ***** | ODESA AVANT | 24.01.2030 |
| Ship Security Officer A-VI/5 | ***** | ODESA AVANT | unlimited |
| Safety Management System | ***** | ODESA OMTC | 04.03.2026 |
| Bridge Resource/Team Management (BRM/BTM) | ***** | ODESA AVANT | 27.01.2030 |
| ECDIS (generic) | ***** | ODESA AVANT | 27.06.2030 |
| HAZMAT | ***** | ODESA AVANT | 29.01.2030 |
| H.U.E.T. | ***** | ODESA OMTC | 26.11.2028 |
| H2S | ***** | ODESA OMTC | 25.11.2028 |
| DGA by air | ***** | ODESA OMTC | 29.11.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 02.07.2025 - 14.08.2025 | ***** | Bunkering Vessel | 21946 | 14355 | Daihatsu 6DKM36 | 6618 kW | Malta | ***** | ***** |
| 2nd Officer | 14.05.2025 - 14.06.2025 | ***** | Bunkering Vessel | 2842 | 1660 | 12V46 | 1300 kW | Estonia | ***** | ***** |
| 2nd Officer | 14.03.2025 - 14.04.2025 | ***** | Bunkering Vessel | 2842 | 1660 | Wartsila 12V46 | 1300 kW | Estonia | ***** | ***** |
| 2nd Officer | 27.04.2024 - 03.01.2025 | ***** | Bulk Carrier | 174788 | Ithaki | ***** | ***** | |||
| 2nd Officer | 22.12.2023 - 05.03.2024 | ***** | Jack Up | 7602 | Marshall Islands | ***** | ***** | |||
| Chief Officer | 10.08.2022 - 20.12.2022 | ***** | Bunkering Vessel | 6535 | liberia | ***** | ***** | |||
| 2nd Officer | 11.05.2022 - 13.06.2022 | ***** | Bulk Carrier | 121513 | liberia | ***** | ***** | |||
| 2nd Officer | 11.03.2021 - 26.07.2021 | ***** | Product Tanker | 37923 | MARSHALL ISLANDS | ***** | ***** | |||
| 2nd Officer | 26.09.2019 - 24.02.2020 | ***** | Product Tanker | 37558 | SEYCHELLES | ***** | ***** | |||
| 2nd Officer | 10.11.2018 - 25.03.2019 | ***** | Product Tanker | 45680 | SEYCHELLES | ***** | ***** | |||
| 2nd Officer | 28.01.2018 - 16.04.2018 | ***** | Oil Tanker | 105401 | GREECE | ***** | ***** | |||
| 2nd Officer | 05.04.2017 - 20.08.2017 | ***** | Product Tanker | 44481 | liberia | ***** | ***** | |||
| 2nd Officer | 27.08.2016 - 20.01.2017 | ***** | Product Tanker | 45467 | liberia | ***** | ***** | |||
| 2nd Officer | 18.06.2015 - 15.12.2015 | ***** | Bulk Carrier | 55705 | bahamas | ***** | ***** | |||
| 2nd Officer | 30.03.2014 - 20.09.2014 | ***** | Product Tanker | 42392 | liberia | ***** | ***** | |||
| 2nd Officer | 01.08.2013 - 03.01.2014 | ***** | Product Tanker | 74539 | liberia | ***** | ***** | |||
| 2nd Officer | 09.09.2012 - 09.01.2013 | ***** | Gas Tanker | liberia | ***** | ***** |
Documents and further information:




