
Vladyslav *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | ETO | Ukraine | 23.01.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kyiv | 03.05.2027 |
Seaman’s passport | ***** | Port Kherson | 29.12.2026 |
Tourist passport | ***** | Kherson | 03.05.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training and Insctuction | ***** | The Centre of Maritime Transport Specialists Training | 17.12.2026 |
Medical First Aid on Board | ***** | The Centre of Maritime Transport Specialists Training | 24.12.2026 |
Security Awareness Training for All Seafarers | ***** | The Centre of Maritime Transport Specialists Training | 29.12.2026 |
Advanced Fire Fighting | ***** | The Centre of Maritime Transport Specialists Training | 22.12.2026 |
Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | The Centre of Maritime Transport Specialists Training | 20.12.2026 |
Security Training for Seafarers with Designated Security Duties | ***** | The Centre of Maritime Transport Specialists Training | 28.12.2026 |
High voltage safety and optional procedures | ***** | The Centre of Maritime transport specialist training | 23.10.2023 |
Dangerous cargo | ***** | The Centre of Maritime transport specialist training | 11.10.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
ETO | 26.09.2024 - 29.01.2025 | ***** | Bulk Carrier | ***** | ***** | |||
ETO | 21.08.2023 - 26.12.2023 | ***** | Bulk Carrier | ***** | ***** | |||
ETO | 17.11.2022 - 09.05.2023 | ***** | Container | ***** | ***** | |||
ETO | 26.01.2022 - 31.08.2022 | ***** | Container | ***** | ***** | |||
ETO | 26.05.2021 - 08.12.2021 | ***** | Container | ***** | ***** | |||
Assistance ETO | 17.09.2020 - 19.02.2021 | ***** | Container | 24777 | MAN B&W 7L70MC | Panama | ***** | ***** |
ETO | 06.12.2019 - 01.07.2020 | ***** | Container | 53610 | MAN B&W 8K90MC-C | Liberia | ***** | ***** |
ETO | 19.01.2019 - 23.08.2019 | ***** | Container | 83317 | MAN B&W 10K98MC | Malta | ***** | ***** |
Documents and further information: