Evgeny *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Murmansk HM | 04.11.2018 | 
| Tourist passport | ***** | FMC 51006 | 20.10.2025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| COC Chief ETO | ***** | SPB HM | 18.12.2018 | 
| DPM | ***** | Odessa Maritime TC | 00.00.0000 | 
| HUET | ***** | Lukoil TC | 29.01.2019 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| ETO |  15.10.2017 - 30.01.2018  | ***** | Seismic vessel | RR | 9200 BHP | Bahamas | ***** | ***** | 
| ETO |  15.05.2017 - 28.06.2017  | ***** | Seismic vessel | Caterpillar | 7090 BHP | Panama | ***** | ***** | 
| ETO |  06.12.2015 - 21.09.2016  | ***** | Seismic vessel | Wartsila | 8900 BHP | Bahamas | ***** | ***** | 
| ETO |  03.08.2014 - 01.11.2015  | ***** | Seismic vessel | Wartsila | 14000 BHP | Bahamas | ***** | ***** | 
| ETO |  16.08.2018 - 07.05.2014  | ***** | Seismic vessel | MAN | 10400 BHP | Bahamas | ***** | ***** | 
| ETO |  26.03.2012 - 07.07.2013  | ***** | Seismic vessel | Wartsila | 7100 BHP | Bahamas | ***** | ***** | 
| ETO |  02.12.2011 - 25.01.2012  | ***** | PSV – Platform Supply/Support Vessel | Wartsila | 4068 BHP | NIS | ***** | ***** | 
Documents and further information:




