
Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 12.11.2023 | 
| Tourist passport | ***** | Ukraine | 18.09.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Deep sea navigator | ***** | Master of sea port of Kherson | 17.12.2025 | 
| GMDSS general operator | ***** | Master of sea port of Kherson | 17.12.2025 | 
| Safety familiarization,basic training and instruction for all srafarers | ***** | Education alliance | 12.11.2025 | 
| Advanced fire fighting | ***** | Education alliance | 12.11.2025 | 
| Proficiency in survival craft and rescue boats | ***** | Education alliance | 12.11.2025 | 
| Medical first aid on board ship | ***** | Education alliance | 12.11.2025 | 
| Ship security officer | ***** | Education alliance | 12.11.2025 | 
| Medical care on board ship | ***** | Education alliance | 12.11.2025 | 
| ARPA | ***** | Education alliance | 12.11.2025 | 
| Bridge resource management | ***** | Education alliance | 12.11.2025 | 
| ECDIS | ***** | Education alliance | 12.11.2025 | 
| Designated security duties of shipboard personnel | ***** | Nikolaev centre of training of seafarers | 24.11.2025 | 
| Training of officer and ratings responsible for cargo handling on ship carrying dangerous and hazard | ***** | Nikolaev centre of training of seafarers | 24.11.2025 | 
| Shipboard safety officer | ***** | Epsilon | 16.12.2024 | 
| Security-related training and instruction for all seafarers | ***** | Nikolaev centre of training of seafarers | 24.11.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 08.04.2023 - 05.10.2023 | ***** | Bulk Carrier | 175380 | MAN -B&W 6S70MC 6 | 22609 BHP | Marshal Islands | ***** | ***** | 
| 2nd Officer | 19.11.2021 - 06.07.2022 | ***** | Bulk Carrier | 205097 | Man & BW 6s70mc | 23467 BHP | Hong Kong | ***** | ***** | 
| 3rd Officer | 23.03.2021 - 29.06.2021 | ***** | Bulk Carrier | 115156 | Man B&W 6S60MC-C8 | 15456.6 BHP | Liberia | ***** | ***** | 
| 2nd Officer | 21.12.2019 - 31.07.2020 | ***** | Bulk Carrier | 76838 | Man | 12760 BHP | Marshall Isle | ***** | ***** | 
| 3rd Officer | 23.01.2019 - 27.07.2019 | ***** | Bulk Carrier | 95707 | 17607 BHP | Hong Kong | ***** | ***** | |
| 3rd Officer | 20.12.2017 - 03.07.2018 | ***** | Bulk Carrier | 95707 | 17607 BHP | HONG KONG | ***** | ***** | |
| 3rd Officer | 21.01.2017 - 10.07.2017 | ***** | Bulk Carrier | 95707 | 17607 BHP | HONG KONG | ***** | ***** | |
| 3rd Officer | 17.04.2016 - 12.10.2016 | ***** | Bulk Carrier | 170649 | 6S70MC MK6 | 19479.7 BHP | BELGIUM | ***** | ***** | 
| 3rd Officer | 31.07.2015 - 04.12.2015 | ***** | Bulk Carrier | 173806 mt | OVS2 VERTICAL COMPOSITE BOILER | 22923 BHP | Hong Kong | ***** | ***** | 




