Vadim *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ST. PETERSBURG | 30.07.2023 |
| Tourist passport | ***** | ST. PETERSBURG | 09.08.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competence | ***** | ST. PETERSBURG | 08.12.2022 |
| GMDSS | ***** | ST. PETERSBURG | 13.12.2022 |
| Radar Observ. Simulator | ***** | ST. PETERSBURG | 10.01.2023 |
| ARPA | ***** | ST. PETERSBURG | 12.01.2023 |
| Basic safety training | ***** | ST. PETERSBURG | 26.12.2022 |
| Advanced Fire-Fighting | ***** | ST. PETERSBURG | 28.12.2022 |
| Survival craft & rescue boat | ***** | ST. PETERSBURG | 27.12.2022 |
| First Aid at Sea | ***** | ST. PETERSBURG | 13.12.2022 |
| Medical Care | ***** | ST. PETERSBURG | 05.12.2019 |
| Carriage of D-s &Has-s sub-s | ***** | ST. PETERSBURG | 30.01.2023 |
| Carriage of D-s &Has-s sub-s(49) | ***** | ST. PETERSBURG | 21.01.2019 |
| SSO Certificate | ***** | ST. PETERSBURG | 19.12.2022 |
| ECDIS | ***** | ST. PETERSBURG | 17.01.2023 |
| Bridge Team Management | ***** | ST. PETERSBURG | 00.00.0000 |
| Bridge Resources Management | ***** | ST. PETERSBURG | 00.00.0000 |
| Health Certificate | ***** | ST. PETERSBURG | 18.01.2019 |
| Drug and Alcohol | ***** | ST. PETERSBURG | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Chief Officer | 29.11.2016 - 22.03.2017 | ***** | Container | 53176 | Singapore | ***** | ***** |
| Chief Officer | 20.02.2016 - 15.06.2016 | ***** | Container | 27245 | Portugal | ***** | ***** |
| Chief Officer | 15.07.2015 - 10.11.2015 | ***** | Container | 39426 | Portugal | ***** | ***** |
| Chief Officer | 07.12.2014 - 29.04.2015 | ***** | Container | 68042 | Liberia | ***** | ***** |
| Chief Officer | 24.02.2014 - 02.07.2014 | ***** | Container | 16803 | Marshall Islands | ***** | ***** |
| Chief Officer | 02.07.2013 - 15.10.2013 | ***** | Container | 18321 | Marshall Islands | ***** | ***** |
| Chief Officer | 21.11.2012 - 16.03.2013 | ***** | Container | 18321 | Marshall Islands | ***** | ***** |
| Chief Officer | 05.04.2012 - 21.08.2012 | ***** | Container | m/v SFL AVON | Marshall Islands | ***** | ***** |




