Ruslan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 11.04.2022 |
| Tourist passport | ***** | Ukraine | 04.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 13.06.2023 |
| GMDSS | ***** | UKRAINE | 13.06.2023 |
| ECDIS | ***** | UKRAINE | 13.06.2023 |
| BRIDGE TEAM AND RESOURCE MANAGEMENT | ***** | UKRAINE | 13.06.2023 |
| TRAINING IN MEDICAL FIRST AID | ***** | UKRAINE | 13.06.2023 |
| TRAINING IN CARRYING OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | UKRAINE | 13.06.2023 |
| TRAINING IN ADVANCED FIRE FIGHTING | ***** | UKRAINE | 13.06.2023 |
| SHIP SECURITY OFFICER | ***** | UKRAINE | 13.06.2023 |
| RADAR NAVIGATION | ***** | UKRAINE | 13.06.2023 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | UKRAINE | 13.06.2023 |
| NAVIGATOR | ***** | UKRAINE | 00.00.0000 |
| ENDORSEMENT | ***** | UKRAINE | 07.08.2023 |
| GMDSS GENERAL OPERATOR | ***** | UKRAINE | 00.00.0000 |
| ENDORSEMENT | ***** | UKRAINE | 03.07.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 24.02.2021 - 04.06.2021 | ***** | General Cargo | 5809 | MAK | 3300 BHP | GIURGIULESTI | ***** | ***** |
| 2nd Officer | 16.02.2020 - 14.06.2020 | ***** | General Cargo | 5001 | MAK | 2940 BHP | VALLETTA | ***** | ***** |
| Able Seaman | 01.10.2019 - 16.02.2020 | ***** | General Cargo | 5001 | MAK | 2940 BHP | VALLETTA | ***** | ***** |
| Able Seaman | 16.12.2018 - 19.07.2019 | ***** | General Cargo | 5001 | MAK | 2940 BHP | VALLETTA | ***** | ***** |
| Able Seaman | 30.08.2017 - 17.03.2018 | ***** | Coaster | 1473 | MAN | 559 BHP | PANAMA | ***** | ***** |
| Able Seaman | 01.09.2016 - 19.03.2017 | ***** | Coaster | 1473 | MAN | 559 BHP | PANAMA | ***** | ***** |
| Able Seaman | 25.12.2015 - 01.06.2016 | ***** | Coaster | 1473 | MAN | 559 BHP | PANAMA | ***** | ***** |
| Able Seaman | 11.05.2015 - 08.11.2015 | ***** | General Cargo | 2528 | SKODA | 1030 BHP | COOK ISLANDS | ***** | ***** |
| Able Seaman | 16.09.2014 - 20.01.2015 | ***** | General Cargo | 3481.2 | MAN | 2000 BHP | AVATIU | ***** | ***** |
| Able Seaman | 16.09.2013 - 25.04.2014 | ***** | General Cargo | 1624 | 1103 BHP | BELIZE CITY | ***** | ***** | |
| Able Seaman | 12.04.2012 - 10.04.2013 | ***** | General Cargo | 1624 | 1103 BHP | BELIZE CITY | ***** | ***** | |
| Able Seaman | 16.11.2010 - 18.07.2011 | ***** | Dry Cargo | 3183 | 1030 BHP | PHNOM-PENH | ***** | ***** |




