Yuriy *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Electrician |  20.09.2011 - 09.12.2011  | ***** | Car Carrier | 42447 | HYUNDAI-MAN B&W 8L60MCE | 10742 BHP | NORWAY | ***** | ***** | 
| Electrician |  28.02.2011 - 26.06.2011  | ***** | Container | 11173 | HYUNDAI-MAN B&W 8S35MC7 | 5030 BHP | LIBERIA | ***** | ***** | 
| Electrician |  26.02.2010 - 14.05.2010  | ***** | Anchor Handling Tug Supply | 1191 | MAK | 5710 BHP | CYPRUS | ***** | ***** | 
| Electrician |  11.03.2009 - 21.09.2009  | ***** | Container | 21299 | MAN B&W | 17200 BHP | Marshall Island | ***** | ***** | 
| Electrician |  08.05.2008 - 25.11.2008  | ***** | Container | 29260 | MAN B&W | 17200 BHP | Marshall Island | ***** | ***** | 
| Electrician |  02.08.2007 - 25.01.2008  | ***** | Container | 21199 | MAN B&W | 17200 BHP | Marshall Island | ***** | ***** | 
| Electrician |  08.09.2006 - 27.03.2007  | ***** | Container | 23722 | MAN B&W | 17200 BHP | Netherlands Antilles | ***** | ***** | 
| Electrician |  03.04.2004 - 28.12.2004  | ***** | Passenger / Ro-Ro Vessel | 15074 | MAN/Mitsubishi | 26472 BHP | panama | ***** | ***** | 
Documents and further information:




