Andrey *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 16.01.2029 | 
| Tourist passport | ***** | HARKOV | 14.10.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| First-class engineer | ***** | ODESSA | 00.00.0000 | 
| Endorsement | ***** | ODESSA | 29.07.2025 | 
| Basic safety training and instruct | ***** | ODESSA | 17.07.2025 | 
| Proficiency in Survival Craft | ***** | ODESSA | 17.07.2025 | 
| Fire Fighting advanced | ***** | ODESSA | 17.07.2025 | 
| Medical first aid | ***** | ODESSA | 17.07.2025 | 
| Engine room management | ***** | ODESSA | 06.02.2029 | 
| Electrical @ Elektronic equipment | ***** | ODESSA | 00.00.0000 | 
| Ship security officer | ***** | ODESSA | 00.00.0000 | 
| Ship safety officer | ***** | ODESSA | 25.06.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer |  22.06.2023 - 07.12.2023  | ***** | Bulk Carrier | 53393 | MAN/B&W | 13265 BHP | PANAMA | ***** | ***** | 
| Chief Engineer |  05.11.2022 - 12.05.2023  | ***** | Bulk Carrier | 46570 | SULZER 6 RTA 48T | 10328 BHP | PANAMA | ***** | ***** | 
| Chief Engineer |  10.02.2022 - 19.08.2022  | ***** | Car Carrier | 12303 | 7RT-FLEX50 | 12108 BHP | Liberia | ***** | ***** | 
| Chief Engineer |  10.09.2020 - 20.08.2021  | ***** | Bulk Carrier | 33500 | MAN/BW | 8810 BHP | LIBERIA | ***** | ***** | 
| Chief Engineer |  16.07.2019 - 14.02.2020  | ***** | Bulk Carrier | 33512 | MITSUB.MAN/BW | 8812 BHP | LIBERIA | ***** | ***** | 
| Chief Engineer |  03.10.2018 - 04.05.2019  | ***** | Bulk Carrier | 33210 | MAN/BW | 10689 BHP | LIBERIA | ***** | ***** | 
| Chief Engineer |  01.12.2017 - 24.05.2018  | ***** | Bulk Carrier | 30570 | MAN/BW | 9815 BHP | PANAMA | ***** | ***** | 
| Chief Engineer |  07.01.2017 - 17.08.2017  | ***** | Bulk Carrier | 50316 | MITSUB.MAN/BW | 12000 BHP | PANAMA | ***** | ***** | 
| Chief Engineer |  23.01.2016 - 17.09.2016  | ***** | Bulk Carrier | 28395 | MAN/BW | 8370 BHP | MALTA | ***** | ***** | 
| Chief Engineer |  06.04.2015 - 25.10.2015  | ***** | Bulk Carrier | 33261 | MAN/BW | 8820 BHP | PANAMA | ***** | ***** | 
Documents and further information:




