Vitaliy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | 20.05.2029 |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 20.05.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 16.11.2028 |
| Tourist passport | ***** | Ukraine | 18.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency 2 Engineer | ***** | Ukraine | 20.05.2029 |
| Endorsement 2 Engineer | ***** | Ukraine | 20.05.2029 |
| Basic safety training and instruktion | ***** | Ukraine | 01.04.2029 |
| Servival craft and rescue boats | ***** | Ukraine | 02.04.2029 |
| Engine room resource management( operation level) | ***** | Ukraine | 02.04.2029 |
| Fire fighting | ***** | Ukraine | 02.04.2029 |
| Medical first aid on board ship | ***** | Ukraine | 02.04.2029 |
| Carriage of dangerous and hazardous substances | ***** | Ukraine | 02.04.2029 |
| Security awarenes training for all seafarers | ***** | Ukraine | 28.07.2028 |
| Security training for seafarers with designated security duties | ***** | Ukraine | 28.07.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 10.07.2024 - 15.12.2024 | ***** | Bulk Carrier | 34753 | MAN B&W 6S42MC | 5850 BHP | Panama | ***** |
| 3rd Engineer | 19.08.2023 - 14.02.2024 | ***** | Container | 105644 | Wartsila Sulzer/11RT-flex96C | 58400 BHP | HONG KONG | ***** |
| 3rd Engineer | 14.10.2022 - 13.04.2023 | ***** | Container | 96331 | MAN B&W 9S90ME-C10.2(Tier ll) | 52290 BHP | Madeira | ***** |
| 3rd Engineer | 16.09.2021 - 14.05.2022 | ***** | Container | 112171 | Hundai-Wartsila/ W9X82 TIER ll | 36440 BHP | Liberia | ***** |
| 4th Engineer | 05.06.2020 - 15.03.2021 | ***** | Container | 127531 | Hyndai WINGD 10x92 | 46422 BHP | Liberia | ***** |
| 4th Engineer | 18.03.2019 - 27.09.2019 | ***** | Container | 67359 | Mitsui B&W 12K90MC | 42425 BHP | PANAMA | ***** |




