Vladyslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 20.05.2021 |
| Tourist passport | ***** | ODESSA | 06.06.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC NAVIGATOR | ***** | UKRAINE | 00.00.0000 |
| COC NAVIGATOR ENDORSEMENT | ***** | UKRAINE | 05.06.2019 |
| GMDSS GENERAL OPERATOR | ***** | UKRAINE | 00.00.0000 |
| GMDSS ENDORSEMENT | ***** | UKRAINE | 05.06.2019 |
| COC CHEMICAL TANKER | ***** | UKRAINE | 09.06.2021 |
| COC OIL TANKER | ***** | UKRAINE | 12.06.2019 |
| BASIC TRAINING FOR IOL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | UKRAINE | 12.06.2019 |
| ADVANCE TRAINIG FOR OIL TANKER OPERATIONS | ***** | UKRAINE | 07.05.2019 |
| ADVANCE TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ***** | UKRAINE | 27.10.2020 |
| PROFICIENCY IN FASR RESCUE BOATS | ***** | UKRAINE | 07.05.2019 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | UKRAINE | 13.06.2021 |
| MEDICAL FIRST AID | ***** | UKRAINE | 07.05.2019 |
| BASIC TRAINING AND INSTRICTIONS FOR ALL SEAFARERS | ***** | UKRAINE | 07.05.2019 |
| RADAR NAVIGATION RADAR PLOTTING AND USE OF ARPA ( OPERATIONAL LEVEL ) | ***** | UKRAINE | 04.04.2019 |
| ADVANCE FIRE FIGHTING | ***** | UKRAINE | 07.05.2019 |
| CARRYING DANGEROUS AND HAZARDOUS SUBSTANCES IN BULK AND PACKAGED FORM | ***** | UKRAINE | 08.05.2019 |
| BRIDGE RESOURCE MANAGEMENT | ***** | UKRAINE | 11.04.2019 |
| ECDIS | ***** | UKRAINE | 04.04.2019 |
| DESIGNATED SECURITY DUTIES | ***** | UKRAINE | 07.05.2019 |
| SECURITY AWARENESS TRAINING FOR SHIPBOARD PERSONNEL | ***** | UKRAINE | 07.05.2019 |
| SHIP SECURITY OFFICER | ***** | UKRAINE | 07.05.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Officer | 15.11.2017 - 05.05.2018 | ***** | Oil Chemical Tanker | 51260 | LIBERIA | ***** | ***** |
| 3rd Officer | 23.03.2017 - 23.07.2017 | ***** | Oil Chemical Tanker | 37582 | MARSHAL ISLANDS | ***** | ***** |
| 3rd Officer | 09.08.2016 - 23.12.2016 | ***** | Oil Chemical Tanker | 50108 | LIBERIA | ***** | ***** |
| 3rd Officer | 30.10.2015 - 30.03.2016 | ***** | Oil Chemical Tanker | 35775 | PANAMA | ***** | ***** |
| 3rd Officer | 25.11.2014 - 04.06.2015 | ***** | Oil Chemical Tanker | 35775 | PANAMA | ***** | ***** |




